Stetson vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | STET | LIP |
|---|---|---|---|---|---|---|
| 7:27 | ![]() | NORTHOFF, Raphael (1) | Unassisted | FK from 25 yards | 1 | 0 |
| 23:03 | ![]() | ROBINSON, Louis (3) | Assisted by: ZAPATA, Daniel | Spinning shot from 18 under the bar | 1 | 1 |
| 25:39 | ![]() | PAYNTER, Logan (7) | Assisted by: WYNIA, John | 22 from left side of box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 10 | 3 | 13 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stetson


Lipscomb

LUNA, Braeden at goalie for Stetson.

ZAPPIA, Chris at goalie for Lipscomb.

Shot by LIP PAYNTER, Logan, SAVE LUNA, Braeden.

Corner kick by LIP BIRCHFIELD, Ryan [01:25].

Shot by LIP ROBINSON, Louis HIGH.

Shot by LIP ZAPATA, Daniel, SAVE LUNA, Braeden.

Corner kick by LIP BIRCHFIELD, Ryan [03:45].

Shot by LIP PAYNTER, Logan, SAVE LUNA, Braeden.

Shot by LIP BIRCHFIELD, Ryan HIGH.

Foul on Lipscomb.
0

07:27

0

*FK from 25 yards

Shot by LIP BIRCHFIELD, Ryan BLOCKED.

Foul on Stetson.

Foul on Stetson.

Foul on Lipscomb.

Corner kick by STET NORTHOFF, Raphael [12:47].

Corner kick by STET MONSANTO, Nathan [13:18].

Foul on Stetson.

Shot by LIP PAYNTER, Logan HIGH.

Foul on Stetson.

Foul on Stetson.
1

23:03

1

*Spinning shot from 18 under the bar
1

25:39

2

*22 from left side of box

Foul on Stetson.







Shot by LIP PAYNTER, Logan WIDE.
45:00
End of PeriodStetson


Lipscomb

Start of 2nd period [45:00].

For LIP: #2 EAGER, Austin, #5 MUHLBAUER, Daniel, #22 PAYNTER, Logan, #15 ZAPATA, Daniel, #7 ROBINSON, Louis, #10 LEIJA, Javier, #29 GULDEN, Noah, #4 GULDEN, Scott, #3 WYNIA, John, #1 ZAPPIA, Chris, #6 LOCKE, Ben.

For STET: #15 SCATTERGOOD, Lewis, #24 LUNA, Braeden, #13 DEGANCE, Chris, #17 NORTHOFF, Raphael, #7 O'BRIEN, Daniel, #8 MONSANTO, Nathan, #5 WIXTED, AIdan, #9 DINIZ, Gabriel, #18 STEWART, Kyamanni, #2 EXLINE, Brock, #21 CHALBAUD, Sebastian.

Foul on Stetson.

Shot by STET CHALBAUD, Sebastian BLOCKED.

Foul on Lipscomb.

Foul on Lipscomb.

Foul on Stetson.

Shot by STET SCATTERGOOD, Lewis, SAVE ZAPPIA, Chris.


Foul on Lipscomb.

Shot by STET SCATTERGOOD, Lewis HIGH.

Corner kick by STET MONSANTO, Nathan [61:09].

Shot by STET O'BRIEN, Daniel, SAVE ZAPPIA, Chris.

Foul on Lipscomb.

Shot by LIP ZAPATA, Daniel, SAVE LUNA, Braeden.



Corner kick by LIP BIRCHFIELD, Ryan [70:10].


Foul on Stetson.

Shot by LIP GULDEN, Noah HIGH.


Foul on Lipscomb.

Foul on Stetson.

Foul on Stetson.

Shot by LIP JAKUBOWSKI, Zarek BLOCKED.

Shot by STET CHALBAUD, Sebastian, SAVE ZAPPIA, Chris.


Shot by STET EXLINE, Brock HIGH.
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Exline, Brock | MF | 1 | 0 | 0 | 0 | 90 |
| 5 | Wixted, Aidan | D | 0 | 0 | 0 | 0 | 90 |
| 7 | O'brien, Daniel | F | 1 | 1 | 0 | 0 | 76 |
| 8 | Monsanto, Nathan | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | Diniz, Gabriel | F | 0 | 0 | 0 | 0 | 79 |
| 13 | Degance, Chris | F | 0 | 0 | 0 | 0 | 71 |
| 15 | Scattergood, Lewis | F | 2 | 1 | 0 | 0 | 79 |
| 17 | Northoff, Raphael | D | 1 | 1 | 1 | 0 | 76 |
| 18 | Stewart, Kyamanni | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Chalbaud, Sebastian | MF | 2 | 1 | 0 | 0 | 90 |
| 24 | Luna, Braeden | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 25 | Petrov, Deian | 0 | 0 | 0 | 0 | 11 | |
| 27 | Pinheiro, Guilherme | 0 | 0 | 0 | 0 | 30 | |
| 28 | Turner, Alex | 0 | 0 | 0 | 0 | 28 | |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Luna, Braeden | 90 | 2 | 4 |
Totals | 2 | 4 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 1 | 70 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 2 | 1 | 1 | 0 | 61 | ||||
| 14 | ![]() | MF | 2 | 0 | 0 | 0 | 68 | ||||
| 15 | ![]() | MF | 2 | 2 | 0 | 1 | 86 | ||||
| 22 | ![]() | F | 5 | 3 | 1 | 0 | 90 | ||||
| 29 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | 13 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |







































