Lipscomb vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIP | ETSU |
|---|---|---|---|---|---|---|
| 25:35 | ![]() | DOUGHERTY, Ryan (1) | Assisted by: LEIJA, Javier | GOAL by LIP DOUGHERTY, Ryan (FIRST GOAL), Assist by LEIJA, Javier, goal number 1 for season. | 1 | 0 |
| 36:46 | ![]() | LOCKE, Ben (1) | Unassisted | LIP LOCKE, Ben PENALTY KICK GOAL. | 2 | 0 |
| 51:34 | ![]() | GULDEN, Noah (1) | Assisted by: LEIJA, Javier | GOAL by LIP GULDEN, Noah, Assist by LEIJA, Javier, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 5 | 17 (8) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:48 | #3 Bilomba, Merviel | |
![]() | 44:43 | #24 HENDERSON, Roy | |
![]() | 66:02 | #20 SHAHEED, Malik | |
![]() | 79:46 | #5 MUHLBAUER, Daniel | |
![]() | 85:43 | #8 PEDERSEN, Ruben |
Lipscomb


ETSU

Start of 1st period [00:00].

SIBLEY, Michael at goalie for Lipscomb.

Perryman, Josh at goalie for ETSU.

Shot by LIP ZEC, Jake WIDE.

Foul on ETSU Richards, Kieran [04:55].

Foul on Lipscomb LOCKE, Ben [05:32].

Shot by LIP EAGER, Austin WIDE.

Shot by LIP ROBINSON, Louis BLOCKED.

Foul on ETSU Bilomba, Merviel [08:48].

Yellow card on ETSU Bilomba, Merviel.

Corner kick by LIP [08:55].

Shot by LIP GULDEN, Scott, SAVE Perryman, Josh.

Shot by LIP MUHLBAUER, Daniel WIDE.

Foul on Lipscomb EAGER, Austin [10:48].

Foul on ETSU Salinas, Josh [11:47].

Corner kick by LIP [12:09].

Foul on Lipscomb LOCKE, Ben [15:07].

Foul on Lipscomb ROBINSON, Louis [16:30].

Shot by LIP ZEC, Jake, SAVE Perryman, Josh.

Corner kick by LIP [20:26].

Foul on Lipscomb LEIJA, Javier [22:46].

Shot by LIP GULDEN, Noah BLOCKED.

1

25:35

0


Foul on ETSU Fossen, Hauk Andreas [26:27].



Shot by ETSU Parker, Luke WIDE.



Shot by LIP HENDERSON, Roy BLOCKED.

Foul on Lipscomb HENDERSON, Roy [34:14].



Foul on ETSU Holmes, Glenn [36:46].
2

36:46

0


Foul on ETSU Edouard, Jeremiah [37:33].

Foul on ETSU Hildebrandt, Philip [38:14].

Shot by LIP HENDERSON, Roy, SAVE Perryman, Josh.

Foul on Lipscomb LOPEZ, Alejandro [40:04].

Shot by LIP LOCKE, Ben BLOCKED.

Shot by ETSU Miller, Gilbert, SAVE SIBLEY, Michael.

Foul on Lipscomb HENDERSON, Roy [44:43].

Yellow card on LIP HENDERSON, Roy.
45:00
End of Period




Lipscomb


ETSU

Start of 2nd period [45:00].

Foul on Lipscomb ROBINSON, Louis [45:58].

Foul on ETSU Howson, Luke [47:13].

Shot by LIP WYNIA, John, SAVE Perryman, Josh.

Foul on Lipscomb ROBINSON, Louis [49:02].

Corner kick by LIP [50:55].
3

51:34

0






Offside against Lipscomb.

Corner kick by LIP [57:05].



Foul on ETSU Broadwater, Jordan [61:25].

Corner kick by ETSU [62:59].

Shot by LIP SHAHEED, Malik WIDE.


Yellow card on LIP SHAHEED, Malik.

Foul on Lipscomb PEDERSEN, Ruben [66:26].


Corner kick by LIP [68:44].

Shot by LIP ZEC, Jake, SAVE Perryman, Josh.

Shot by LIP EAGER, Austin WIDE.


Foul on Lipscomb PEDERSEN, Ruben [73:07].

Shot by ETSU Parker, Luke WIDE.



Foul on ETSU Hildebrandt, Philip [75:42].

Foul on Lipscomb PRIEST, Thomas [76:41].

Foul on ETSU Miller, Gilbert [77:13].

Offside against Lipscomb.

Foul on Lipscomb MUHLBAUER, Daniel [79:46].

Yellow card on LIP MUHLBAUER, Daniel.

Shot by ETSU Miller, Gilbert, SAVE SIBLEY, Michael.

Corner kick by ETSU [79:46].

Offside against Lipscomb.



Foul on Lipscomb PEDERSEN, Ruben [85:31].

Yellow card on LIP PEDERSEN, Ruben.

Foul on ETSU Denton, Josh [87:25].

Foul on ETSU Holmes, Glenn [88:45].
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 2 | 0 | 0 | 0 | 81 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 54 | |
| 4 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 2 | 1 | 1 | 0 | 75 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 10 | ![]() | 0 | 0 | 0 | 2 | 37 | |
| 15 | ![]() | 3 | 2 | 0 | 0 | 60 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 29 | ![]() | 2 | 1 | 1 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 1 | 1 | 1 | 0 | 56 | |
| 24 | ![]() | 2 | 1 | 0 | 0 | 40 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | 17 | 8 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Perryman, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hildebrandt, Philip | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bilomba, Merviel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lucchesi, John | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 7 | Howson, Luke | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | Richards, Kieran | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 14 | Empson, Bradley | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | Bihlmeyer, Austin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Aannestad, Mathias | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 24 | Salinas, Josh | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 27 | Parker, Luke | MID | 2 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Holmes, Glenn | 0 | 0 | 0 | 0 | 55 | |||||
| 8 | Chretian, Simon | 0 | 0 | 0 | 0 | 53 | |||||
| 11 | Miller, Gilbert | 2 | 2 | 0 | 0 | 32 | |||||
| 13 | Denton, Josh | 0 | 0 | 0 | 0 | 16 | |||||
| 15 | Edouard, Jeremiah | 0 | 0 | 0 | 0 | 50 | |||||
| 21 | Broadwater, Jordan | 0 | 0 | 0 | 0 | 30 | |||||
| 22 | Fossen, Hauk Andreas | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perryman, Josh | 90 | 3 | 4 |
Totals | 3 | 4 |









































