NJIT vs Lipscomb
10/19/2019
Lipscomb Soccer Comp
07:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NJIT | LIP |
|---|---|---|---|---|---|---|
| 8:55 | KALALA, Honore (1) | Assisted by: GULDEN, Noah | GOAL by LIP KALALA, Honore (FIRST GOAL), Assist by GULDEN, Noah, goal number 1 for season. | 0 | 1 | |
| 15:19 | Radon, Thomas (5) | Assisted by: White, Rene | GOAL by NJIT Radon, Thomas, Assist by White, Rene, goal number 5 for season. | 1 | 1 | |
| 49:49 | SHAHEED, Malik (3) | Assisted by: WYNIA, John | GOAL by LIP SHAHEED, Malik, Assist by WYNIA, John, goal number 3 for season. | 1 | 2 | |
| 73:19 | Ferreira, Diogo (1) | Unassisted | GOAL by NJIT Ferreira, Diogo, goal number 1 for season. | 2 | 2 | |
| 73:54 | White, Rene (13) | Assisted by: Zapata, Juan | GOAL by NJIT White, Rene, Assist by Zapata, Juan, goal number 13 for season. | 3 | 2 | |
| 84:45 | ROBINSON, Louis (2) | Assisted by: EAGER, Austin | GOAL by LIP ROBINSON, Louis, Assist by EAGER, Austin, goal number 2 for season. | 3 | 3 | |
| 86:24 | Costa, Joao (1) | Assisted by: Ferreira, Diogo | GOAL by NJIT Costa, Joao, Assist by Ferreira, Diogo, goal number 1 for season. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NJIT | 2 | 7 | 9 (7) |
| Lipscomb | 6 | 6 | 12 (4) |
Saves | |||
| NJIT | 1 | 0 | 1 |
| Lipscomb | 1 | 2 | 3 |
Corners Kicks | |||
| NJIT | 6 | 0 | 6 |
| Lipscomb | 6 | 1 | 7 |
Offsides | |||
| NJIT | 4 | 0 | 4 |
| Lipscomb | 1 | 0 | 1 |
Fouls | |||
| NJIT | 6 | 7 | 13 |
| Lipscomb | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:46 | #11 Radon, Thomas | ||
| 57:03 | #4 Rusnak, Arrio | ||
| 59:20 | #29 GULDEN, Noah | ||
| 59:36 | #18 Ferreira, Diogo |









































