Lipscomb vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIP | STE |
|---|---|---|---|---|---|---|
| 48:13 | ![]() | Degance, Chris (4) | Assisted by: Scattergood, Lewis | two man give and go inside box | 0 | 1 |
| 58:17 | ![]() | WYNIA, John (1) | Assisted by: LEIJA, Javier | long thru pass to 3...chip with goalie o | 1 | 1 |
| 89:57 | ![]() | Chalbaud, Sebastian (2) | Assisted by: Busmann, Finn , Suaut, William | right side entry pass, headed by LIP, bo | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (7) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 0 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lipscomb


Stetson

Start of 1st period [00:00].

SIBLEY, Michael at goalie for Lipscomb.

Lillo-Portero, Lute at goalie for Stetson.

Shot by STE Scattergood, Lewis, SAVE SIBLEY, Michael.

Shot by LIP LEIJA, Javier BLOCKED.

Corner kick by LIP [11:04].

Foul on Stetson Suaut, William [12:36].

Foul on Stetson Ferguson, Calum [19:47].

Foul on Stetson Picado, Ninrod [21:58].

Shot by LIP PEDERSEN, Ruben, SAVE Lillo-Portero, Lute.



Shot by STE Degance, Chris WIDE.




Foul on Stetson Vinasco, Christian [29:04].

Shot by LIP DOUGHERTY, Ryan BLOCKED.

Shot by STE Exline, Brock WIDE.

Shot by LIP LOCKE, Ben WIDE.

Foul on Lipscomb KALALA, Honore [37:05].


Shot by LIP BYRNE, Killian WIDE.

Shot by LIP WYNIA, John, SAVE Lillo-Portero, Lute.

Offside against Lipscomb.

Shot by LIP WYNIA, John BLOCKED.
45:00
End of Period





Lipscomb


Stetson

Start of 2nd period [45:00].

Corner kick by LIP [45:47].

Shot by LIP GULDEN, Scott, SAVE Lillo-Portero, Lute.
0

48:13

1

*two man give and go inside box

Shot by LIP LEIJA, Javier WIDE.

Shot by LIP PEDERSEN, Ruben, SAVE Lillo-Portero, Lute.


Corner kick by STE [54:08].

Shot by STE Degance, Chris WIDE.


Shot by STE Diniz, Gabriel WIDE.
1

58:17

1

*long thru pass to 3...chip with goalie out of position

Foul on Lipscomb SHAHEED, Malik [58:30].

Shot by STE McCauley, Ian WIDE.

Foul on Lipscomb LEIJA, Javier [61:21].





Shot by LIP WOOD, Hayes, SAVE Lillo-Portero, Lute.



Shot by LIP BYRNE, Killian BLOCKED.

Corner kick by LIP [68:32].




Corner kick by LIP [71:09].

Shot by LIP PEDERSEN, Ruben BLOCKED.


Foul on Lipscomb ROBINSON, Louis [75:53].

Shot by LIP BYRNE, Killian BLOCKED.

Corner kick by LIP [78:51].

Foul on Lipscomb GULDEN, Scott [79:38].

Shot by LIP WOOD, Hayes BLOCKED.



Shot by LIP WYNIA, John, SAVE Lillo-Portero, Lute.

Corner kick by LIP [86:22].
1

89:57

2

*right side entry pass, headed by LIP, bounces and #10 scores in front of goal
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 4 | 3 | 1 | 0 | 73 | |
| 4 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | MID | 3 | 2 | 0 | 0 | 75 |
| 10 | ![]() | 2 | 0 | 0 | 1 | 54 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 18 | ![]() | 2 | 1 | 0 | 0 | 35 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 26 | ![]() | 3 | 0 | 0 | 0 | 31 | |
Totals | 17 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lillo-portero, Lute | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | McCauley, Ian | 1 | 0 | 0 | 0 | 82 | |||||
| 4 | Picado, Ninrod | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Ferguson, Calum | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Suaut, William | 0 | 0 | 0 | 1 | 90 | |||||
| 9 | Diniz, Gabriel | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 10 | Chalbaud, Sebastian | 1 | 1 | 1 | 0 | 90 | |||||
| 13 | Degance, Chris | 3 | 1 | 1 | 0 | 73 | |||||
| 15 | Scattergood, Lewis | 1 | 1 | 0 | 1 | 52 | |||||
| 20 | Spengler, Ajmeer | 0 | 0 | 0 | 0 | 52 | |||||
| 22 | Busmann, Finn | FWD | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Exline, Brock | 1 | 0 | 0 | 0 | 35 | |||||
| 7 | Kouentchi, Franck | 0 | 0 | 0 | 0 | 10 | |||||
| 11 | Rodriguez, Gio | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | Clark, Brendan | 0 | 0 | 0 | 0 | 7 | |||||
| 28 | Turner, Alex | 0 | 0 | 0 | 0 | 12 | |||||
| 32 | Vinasco, Christian | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 8 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lillo-portero, Lute | 90 | 1 | 6 |
Totals | 1 | 6 |






































