Alabama Huntsville vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UAH | LIP |
|---|---|---|---|---|---|---|
| 07:57 | ![]() | Austin Marfell (1) | Assisted by: Alejandro Lopez , Noah Gulden | GOAL by LIP Marfell, Austin Assist by Lopez, Alejandro and Gulden, Noah. | 0 | 1 |
| 63:53 | ![]() | Killian Byrne (1) | Assisted by: Hayes Wood | GOAL by LIP Byrne, Killian Assist by Wood, Hayes. | 0 | 2 |
| 64:11 | ![]() | Tyrese Spicer (2) | Assisted by: Javanne Smith | GOAL by LIP Spicer, Tyrese Assist by Smith, Javanne. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (4) |
![]() | 8 | 12 | 20 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:28 | #18 Hayes Wood | |
![]() | 51:06 | #16 Eddy Latham | |
![]() | 51:20 | #20 Tyrese Spicer | |
![]() | 69:39 | #23 Ryan Dougherty |
Alabama Huntsville


Lipscomb

Sibley, Michael at goalie for Lipscomb

Martinez, Giancarlo at goalie for Alabama Huntsville

Corner kick [03:19].

Shot by LIP Wood, Hayes.

Foul on Keter, Shalev.
0

07:57

1

Foul on York, Nick.

Offside against Alabama Huntsville.

Foul on Keter, Shalev.

Foul on Nesbit, Colby.

Foul on Robinson, Louis.

Shot by LIP Wood, Hayes, bottom center, saved by Martinez, Giancarlo.

Corner kick [18:27].

Foul on Priest, Thomas.

Offside against Lipscomb.

Shot by LIP Priest, Thomas.

Foul on Chavez, Aaron.

Foul on Gulden, Noah.

Foul on Wood, Hayes.

Shot by UAH Keter, Shalev.

Shot by LIP Sutton, Kyle, out right.

Corner kick [28:16].

Foul on Keter, Shalev.

Yellow card on LIP Wood, Hayes.

Foul on Dougherty, Ryan.

Foul on Wood, Hayes.

Shot by UAH Van der Sluijs, Sander, out top.




Shot by LIP Dougherty, Ryan, bottom center, saved by Martinez, Giancarlo.

Corner kick [39:47].

Shot by LIP Lopez, Alejandro.

Foul on Moreno, Rafa.

Corner kick [42:57].

Shot by LIP Wood, Hayes, out left.
45:00
End of PeriodAlabama Huntsville


Lipscomb

Start of 2nd period [45:00].

FOR UAH: , #1 Martinez, Giancarlo, #16 Latham, Eddy, #14 Bell, Tanner, #8 Bucio, Deivi, #22 Potts, Gunner, #11 Rodriguez, Andres, #20 Tsimon, Andreas, #18 Arratia, Vicente, #5 Morman, Bailey, #9 Weston, Michael, #6 Fee, James.

FOR LIP: , #1 Sibley, Michael, #5 Kalala, Honore, #7 Robinson, Louis, #11 Lopez, Alejandro, #16 Priest, Thomas, #18 Wood, Hayes, #19 Turner, William, #12 Smith, Javanne, #23 Dougherty, Ryan, #20 Spicer, Tyrese, #29 Gulden, Noah.











Shot by LIP Turner, William.

Shot by LIP Smith, Javanne, out right.

Corner kick [48:09].

Yellow card on UAH Latham, Eddy.

Shot by LIP Spicer, Tyrese, bottom center, saved by Martinez, Giancarlo.

Foul on Spicer, Tyrese.

Yellow card on LIP Spicer, Tyrese.

Shot by LIP Dougherty, Ryan, bottom center, saved by Martinez, Giancarlo.

Shot by UAH Moreno, Rafa, out right.

Corner kick [55:07].

Shot by UAH Potts, Gunner, bottom center, saved by Sibley, Michael.

Shot by UAH Tsimon, Andreas, bottom center, saved by Sibley, Michael.

Shot by LIP Lopez, Alejandro, out top.

Foul on Arratia, Vicente.

Shot by LIP Dougherty, Ryan.


Shot by LIP Dougherty, Ryan.

Offside against Lipscomb.
0

63:53

2

Shot by LIP Smith, Javanne, bottom center, saved by Martinez, Giancarlo.
0

64:11

3

Shot by LIP Smith, Javanne.

Shot by LIP Spicer, Tyrese, out right.




Yellow card on LIP Dougherty, Ryan.

Shot by UAH Potts, Gunner, out top.


Corner kick [71:23].

Foul on Smith, Javanne.


Foul on Byrne, Killian.


Offside against Lipscomb.

Foul on Kalala, Honore.

Shot by UAH Wilson, Ethan, out left.

Foul on Byrne, Killian.

Shot by UAH Potts, Gunner, out top.

Corner kick [79:31].

Corner kick [80:37].

Shot by UAH Rodriguez, Andres, out top left.


Foul on Arratia, Vicente.

Foul on Worley, Wyland.

Shot by UAH Arratia, Vicente, bottom center, saved by Sibley, Michael.

Foul on Weston, Michael.

Foul on Worley, Wyland.

Foul on Kalala, Honore.

Shot by UAH Moreno, Rafa, bottom center, saved by Sibley, Michael.

Foul on Latham, Eddy.
90:00
End of Period
Alabama Huntsville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Martinez, Giancarlo | GK | 0 | 0 | 0 | 0 | 68 |
| 2 | Young, Connor | MID | 0 | 0 | 0 | 0 | 45 |
| 3 | Nesbit, Colby | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Bucio, Deivi | MID | 0 | 0 | 0 | 0 | 66 |
| 15 | Wilson, Ethan | DEF | 1 | 0 | 0 | 0 | 69 |
| 17 | York, Nick | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | Chavez, Aaron | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | Nilop, Marten | MID | 0 | 0 | 0 | 0 | 45 |
| 24 | Alacantara, Justin | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | Keter, Shalev | MID | 1 | 0 | 0 | 0 | 45 |
| 27 | Van Der Sluijs, Sander | FWD | 1 | 0 | 0 | 0 | 38 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Morman, Bailey | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | Weston, Michael | FWD | 0 | 0 | 0 | 0 | 45 |
| 11 | Rodriguez, Andres | MID | 1 | 0 | 0 | 0 | 45 |
| 14 | Bell, Tanner | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | Latham, Eddy | MID | 0 | 0 | 0 | 0 | 45 |
| 18 | Arratia, Vicente | MID | 1 | 1 | 0 | 0 | 45 |
| 20 | Tsimon, Andreas | MID | 1 | 1 | 0 | 0 | 45 |
| 21 | Moreno, Rafa | FWD | 2 | 1 | 0 | 0 | 52 |
| 22 | Potts, Gunner | MID | 3 | 1 | 0 | 0 | 45 |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martinez, Giancarlo | 68 | 3 | 5 |
| 31 | Haworth, Ethan | 22 | 0 | 0 |
Totals | 3 | 5 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 1 | 62 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 3 | 1 | 0 | 1 | 71 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 23 | ![]() | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 1 | 1 | 0 | 61 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 1 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | ![]() | FWD | 3 | 1 | 0 | 1 | 45 | ||||
| 20 | ![]() | FWD | 3 | 2 | 1 | 0 | 29 | ||||
| 26 | ![]() | FWD | 1 | 1 | 1 | 0 | 28 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 20 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |








































