Lipscomb vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIP | UKY |
|---|---|---|---|---|---|---|
| 10:25 | ![]() | Eythor Bjorgolfsson (4) | Assisted by: Nick Gutmann | GOAL by UKY Bjorgolfsson, Eythor Assist by Gutmann, Nick. | 0 | 1 |
| 46:52 | ![]() | Eythor Bjorgolfsson (4) | Assisted by: Robert Screen | GOAL by UKY Bjorgolfsson, Eythor Assist by Screen, Robert. | 0 | 2 |
| 57:56 | ![]() | Tyrese Spicer (2) | Unassisted | GOAL by LIP Spicer, Tyrese. | 1 | 2 |
| 60:53 | ![]() | Ploutarchos Alonefti (2) | Assisted by: Noah Gulden | GOAL by LIP Alonefti, Ploutarchos Assist by Gulden, Noah. | 2 | 2 |
| 68:26 | ![]() | Robert Screen (2) | Unassisted | GOAL by UKY Screen, Robert. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (9) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 13 | 7 | 20 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:47 | #29 Noah Gulden | |
![]() | 14:38 | #4 Luis Grassow | |
![]() | 33:51 | #0 0 | |
![]() | 46:08 | #16 Tyrese Spicer | |
![]() | 69:59 | #7 Louis Robinson |
Lipscomb


Kentucky

Walker, Isaac at goalie for Kentucky

Sibley, Michael at goalie for Lipscomb

Foul on Naumann, Luca.

Foul on Naumann, Luca.

Shot by UKY Creek, Brennan, out top right.

Shot by LIP Jones, Malachi, bottom left, saved by Walker, Isaac.

Corner kick [06:38].

Shot by UKY Bjorgolfsson, Eythor, top, saved by Sibley, Michael.

Foul on Jones, Malachi.

Shot by LIP Lopez, Alejandro, out top.
0

10:25

1

Corner kick [10:39].

Yellow card on LIP Gulden, Noah.

Corner kick [10:54].

Foul on Creek, Brennan.

Foul on Grening, Casper.

Yellow card on UKY Grassow, Luis.

Foul on Dang, Nick.

Shot by LIP Jones, Malachi, bottom left, saved by Walker, Isaac.

Foul on Grening, Casper.

Foul on Bjorgolfsson, Eythor.

Foul on Wood, Hayes.

Foul on McAleenan, Adam.

Foul on Screen, Robert.

Offside against Lipscomb.




Foul on Jones, Malachi.

Foul on Gutmann, Nick.

Foul on Robinson, Louis.

Foul on Robinson, Louis.

Shot by LIP Smith, Javanne, bottom right, saved by Walker, Isaac.

Foul on Alonefti, Ploutarchos.

Offside against Lipscomb.

Offside against Lipscomb.

Yellow card on LIP TEAM.

Foul on Robinson, Louis.

Foul on Robinson, Louis.







Foul on Leeth, Mason.

Foul on Wood, Hayes.

Foul on Leeth, Mason.

Offside against Lipscomb.

Shot by UKY Damge, Ben, out right.
45:00
End of PeriodLipscomb


Kentucky

Start of 2nd period [45:00].

FOR LIP: , #1 Sibley, Michael, #4 Gulden, Scott, #12 Smith, Javanne, #7 Robinson, Louis, #8 Naumann, Luca, #77 Alonefti, Ploutarchos, #5 Turner, William, #18 Wood, Hayes, #16 Spicer, Tyrese, #23 Dang, Nick, #29 Gulden, Noah.

FOR UKY: , #24 Walker, Isaac, #14 Miller, Max, #4 Grassow, Luis, #2 Screen, Robert, #6 Soereide, Martin, #7 Gutmann, Nick, #8 Mauriz, Enzo, #9 Bjorgolfsson, Eythor, #12 Holstad, Clay, #23 Nsimpasi, Taco, #3 Rodrigues, Lucca.






Yellow card on LIP Spicer, Tyrese.

Shot by UKY Rodrigues, Lucca, bottom center, saved by Sibley, Michael.

Corner kick [46:19].
0

46:52

2

Shot by UKY Gutmann, Nick, out right.

Foul on Rodrigues, Lucca.

Offside against Kentucky.

Foul on Robinson, Louis.

Shot by UKY Gutmann, Nick, bottom right, saved by Sibley, Michael.

Corner kick [55:38].

Corner kick [57:20].
1

57:56

2


Offside against Lipscomb.

Foul on Miller, Max.

Shot by LIP Smith, Javanne, bottom center, saved by Walker, Isaac.

Shot by LIP Gulden, Noah, bottom center, Team save.
2

60:53

2


Foul on Nsimpasi, Taco.

Foul on Mauriz, Enzo.

Foul on Nsimpasi, Taco.


Offside against Lipscomb.

Foul on Dang, Nick.
2

68:26

3




Foul on Erickson, Andrew.

Shot by LIP Lopez, Alejandro, bottom left, saved by Walker, Isaac.

Yellow card on LIP Robinson, Louis.

Shot by LIP Spicer, Tyrese, top, saved by Walker, Isaac.

Foul on Wood, Hayes.

Shot by LIP Gulden, Noah, out top left.


Shot by UKY Gutmann, Nick, bottom center, saved by Sibley, Michael.

Foul on Holstad, Clay.



Corner kick [81:03].

Foul on Bjorgolfsson, Eythor.

Foul on Erickson, Andrew.

Foul on Wood, Hayes.


Shot by LIP Wood, Hayes, out top.

Foul on Jones, Malachi.


Offside against Kentucky.

Foul on Dang, Nick.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 |
| 20 | ![]() | FWD | 2 | 2 | 0 | 0 | 70 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | DEF | 2 | 1 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 12 | ![]() | FWD | 2 | 2 | 0 | 0 | 43 |
| 16 | ![]() | FWD | 2 | 2 | 1 | 0 | 52 |
| 77 | ![]() | MID | 1 | 1 | 1 | 0 | 48 |
Totals | 12 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 24 | Walker, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Screen, Robert | DEF | 1 | 1 | 1 | 1 | 83 | ||||
| 4 | Grassow, Luis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Asensio, Trey | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Soereide, Martin | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | Gutmann, Nick | MID | 3 | 2 | 0 | 1 | 83 | ||||
| 9 | Bjorgolfsson, Eythor | FWD | 3 | 3 | 2 | 0 | 73 | ||||
| 10 | Grening, Casper | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | Holstad, Clay | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Creek, Brennan | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 23 | Nsimpasi, Taco | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodrigues, Lucca | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 8 | Mauriz, Enzo | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 14 | Miller, Max | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 18 | Scharf, Justin | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Erickson, Andrew | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | Leeth, Mason | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | Damge, Ben | FWD | 1 | 0 | 0 | 0 | 17 | ||||
Totals | 10 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Walker, Isaac | 90 | 2 | 6 |
Totals | 2 | 6 |






































