Queens (NC) vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | QUE | LIP |
|---|---|---|---|---|---|---|
| 33:41 | ![]() | Luis Vera Mayorca (3) | Assisted by: Isaac Chromey , Iker Carew | GOAL by QUE Vera Mayorca, Luis Assist by Chromey, Isaac and Carew, Iker. | 1 | 0 |
| 51:40 | ![]() | Yonis Kireh (0) | Unassisted | LIP Yonis Kireh PENALTY KICK GOAL. | 1 | 1 |
| 67:42 | ![]() | James Pidutti (0) | Unassisted | LIP James Pidutti PENALTY KICK GOAL. | 1 | 2 |
| 85:13 | ![]() | Jorge Morejon (2) | Unassisted | GOAL by LIP Morejon, Jorge. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (4) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 14 | 25 |
![]() | 6 | 12 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:52 | #13 Nathan Tozzi | |
![]() | 04:39 | #3 Kylian Karsenty | |
![]() | 67:42 | #0 0 | |
![]() | 71:17 | #8 Mathew Arias | |
![]() | 73:16 | #14 Jorge Morejon | |
![]() | 73:34 | #0 0 | |
![]() | 80:47 | #13 Nathan Tozzi | |
![]() | 85:32 | #12 Vitor Baptistelli |
Queens (NC)


Lipscomb

Kara, Alex at goalie for Lipscomb

Hart, Evan at goalie for Queens (NC)

Foul on Baptistelli, Vitor.

Foul on Tozzi, Nathan.

Yellow card on QUE Tozzi, Nathan.

Foul on Karsenty, Kylian.

Yellow card on LIP Karsenty, Kylian.

Foul on Sasere, James.

Shot by LIP Sosa, Tobias Misael, out right.

Foul on Walz, Patrick.

Foul on Valcarce Marin, Alejandro.

Shot by QUE Carew, Iker, left woodwork.

Foul on Pidutti, James.

Foul on Baptistelli, Vitor.

Shot by QUE Vera Mayorca, Luis.

Corner kick [18:00].

Shot by QUE Tozzi, Nathan, bottom right, saved by Kara, Alex.

Shot by LIP Valcarce Marin, Alejandro.

Foul on Valcarce Marin, Alejandro.

Foul on Salavuo, Valter.

Foul on Pumpian, Cole.




Foul on Vera Mayorca, Luis.

Shot by QUE Carew, Iker.

Shot by QUE Vera Mayorca, Luis, out right.
1

33:41

0

Foul on Gustafsson, Otto.

Shot by LIP Valcarce Marin, Alejandro, out top.







Foul on van Straten, Joseph.

Foul on Canovas, Rodrigo.

Shot by LIP Evangelista, Enzo, bottom center, saved by Hart, Evan.

Shot by LIP Arias, Mathew, out top.

Shot by QUE Kneer, Oliver, bottom center, saved by Kara, Alex.

Foul on Salavuo, Valter.
45:00
End of PeriodQueens (NC)


Lipscomb

Start of 2nd period [45:00].

FOR QUE: , #1 Hart, Evan, #3 Gustafsson, Otto, #7 Pumpian, Cole, #10 Vera Mayorca, Luis, #12 Baptistelli, Vitor, #13 Tozzi, Nathan, #20 Salavuo, Valter, #21 Carew, Iker, #22 Canovas, Rodrigo, #25 Resende, Enzo, #33 Chromey, Isaac.

FOR LIP: , #1 Kara, Alex, #2 Evangelista, Enzo, #3 Karsenty, Kylian, #5 Kireh, Yonis, #18 Secaira, Mateo, #11 Sasere, James, #21 Stinnett, Tyler, #17 Franchi, Yohan, #19 Walz, Patrick, #33 Pidutti, James, #8 Arias, Mathew.







Shot by QUE Resende, Enzo, bottom right, saved by Kara, Alex.

Foul on Salavuo, Valter.

Foul on Franchi, Yohan.

Foul on Secaira, Mateo.

Foul on Chromey, Isaac.

Foul on Salavuo, Valter
1

51:40

1

Foul on Kireh, Yonis.

Shot by QUE Resende, Enzo, out left.

Foul on Salavuo, Valter.

Foul on Kireh, Yonis.

Shot by QUE Carew, Iker, out left.

Shot by QUE Chromey, Isaac.

Foul on Sasere, James.

Foul on Salavuo, Valter.

Foul on Salavuo, Valter
1

67:42

2





Yellow card on QUE TEAM.

Shot by QUE Resende, Enzo, out right.

Foul on Salavuo, Valter.

Shot by LIP Sosa, Tobias Misael, out top right.

Foul on Arias, Mathew.

Yellow card on LIP Arias, Mathew.

Foul on Baptistelli, Vitor.

Foul on Valcarce Marin, Alejandro.

Yellow card on LIP Morejon, Jorge.

Foul on Sosa, Tobias Misael.

Yellow card on LIP TEAM.

Foul on Evangelista, Enzo.

Foul on Carew, Iker.

Corner kick [76:26].

Foul on Morejon, Jorge.

Foul on Chromey, Isaac.



Shot by LIP Karsenty, Kylian, out top.

Foul on Tozzi, Nathan.

Red card on QUE Tozzi, Nathan.

Corner kick [83:14].


1

85:13

3

Foul on Baptistelli, Vitor.

Yellow card on QUE Baptistelli, Vitor.

Foul on Baptistelli, Vitor.

Shot by LIP Sosa, Tobias Misael, bottom center, saved by Hart, Evan.

Shot by LIP Morejon, Jorge, out top.

Shot by LIP Hanlon, Luke, bottom left, saved by Hart, Evan.

Corner kick [86:59].



Foul on Morejon, Jorge.

Shot by QUE van Straten, Joseph, out left.
90:00
End of Period
Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hart, Evan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gustafsson, Otto | DEF | 0 | 0 | 0 | 0 | 85 |
| 7 | Pumpian, Cole | 0 | 0 | 0 | 0 | 90 | |
| 10 | Vera Mayorca, Luis | MID | 3 | 1 | 1 | 0 | 83 |
| 12 | Baptistelli, Vitor | MID | 0 | 0 | 0 | 0 | 83 |
| 13 | Tozzi, Nathan | 1 | 1 | 0 | 0 | 81 | |
| 20 | Salavuo, Valter | 0 | 0 | 0 | 0 | 90 | |
| 21 | Carew, Iker | FWD | 3 | 0 | 0 | 1 | 81 |
| 22 | Canovas, Rodrigo | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Resende, Enzo | MID | 3 | 1 | 0 | 0 | 78 |
| 33 | Chromey, Isaac | FWD | 1 | 0 | 0 | 1 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Grafakos, Maximos | MID | 0 | 0 | 0 | 0 | 9 |
| 9 | Kneer, Oliver | FWD | 1 | 1 | 0 | 0 | 12 |
| 11 | van Straten, Joseph | MID | 1 | 0 | 0 | 0 | 9 |
| 14 | Gramann, Brock | 0 | 0 | 0 | 0 | 12 | |
Totals | 13 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hart, Evan | 90 | 3 | 3 |
Totals | 3 | 3 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 49 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 14 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 33 | ![]() | FWD | 1 | 1 | 1 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 19 | ||||
Totals | 13 | 6 | 3 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |








































