Men's Soccer History vs Florida Gulf Coast University from October 19, 2007 - October 19, 2024
Wins
8
Losses
12
Ties
1
Home Record
6-2-1
Away Record
2-10
Conference Record
7-10-1
Streak
L1
First Matchup
W 2-0
10/19/2007
Last 10 Matchups
5-5
11/5/2016 - 10/19/2024
Largest Margin of Victory
W 3-1
10/6/2012
Smallest Margin of Victory
W 1-0
10/14/2023
Total Goals
26
Average Goals
1
History from October 19, 2007 - October 19, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 19 | 2024 | Away Fort Myers, Florida | L0-2 | |
| Saturday, October 14 | 2023 | Home | W1-0 | |
| Monday, November 7 | 2022 | Home | W1-0 | |
| Saturday, October 29 | 2022 | Away Fort Myers, Florida | L0-1 | |
| Saturday, October 16 | 2021-22 | Home Lipscomb Soccer Complex | W2-1 | |
| Saturday, October 5 | 2019 | Away Fort Myers, Fla. | Final L2-3 | |
| Saturday, September 29 | 2018 | Home Lipscomb Soccer Complex | Final W3-2 | |
| Sunday, November 5 | 2017 | Away Ft. Myers, Fla. | Final W2-1 | |
| Saturday, October 7 | 2017 | Away Ft. Myers, Fla. | Final L0-2 | |
| Saturday, November 5 | 2016 | Away Fort Myers, Florida | Final - 2OT L2-3 | |
| Saturday, October 29 | 2016 | Home Lipscomb Soccer Complex | Final - 2OT T1-1 | |
| Saturday, October 17 | 2015 | Away Fort Myers, Fla. | Final L0-4 | |
| Saturday, November 1 | 2014 | Home Lipscomb Soccer Complex | Final W2-1 | |
| Friday, October 4 | 2013 | Away Ft. Myers, Fla. | Final L0-1 | |
| Friday, November 9 | 2012 | Away Ft. Myers, Fla. | Final/2 OT L1-2 | |
| Saturday, October 6 | 2012 | Home Lipscomb Soccer Complex | Final W3-1 | |
| Friday, October 21 | 2011 | Away Ft. Myers, Fla. | Final L1-2 | |
| Friday, October 1 | 2010 | Home Lipscomb Soccer Complex | Final/OT L1-2 | |
| Sunday, October 11 | 2009 | Away Fort Myers, Fla. | Final L1-2 | |
| Sunday, October 26 | 2008 | Home Lipscomb | Final L1-2 | |
| Friday, October 19 | 2007 | Away Fort Myers, FL | W2-0 | |
Win
Loss
Thursday, April 30
Thursday, April 02
Wednesday, March 04
Tuesday, March 03



























