Baseball History vs UT Martin from April 3, 2001 - April 30, 2019
Wins
17
Losses
11
Home Record
11-4
Away Record
6-7
Conference Record
0-0
Streak
L1
First Matchup
W 8-3
4/3/2001
Last 10 Matchups
4-5
3/27/2012 - 4/30/2019
Largest Margin of Victory
W 17-4
4/15/2003
Smallest Margin of Victory
W 10-9
4/9/2008
Total Runs
211
Average Runs
7
History from April 3, 2001 - April 30, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 30 | 2019 | Home Dugan Field | Final L3-7 | Box Score |
| Tuesday, April 3 | 2018 | Away Martin, Tenn. | Canceled | |
| Wednesday, March 15 | 2017 | Home Dugan Field | Final L3-7 | Box Score |
| Tuesday, March 29 | 2016 | Home Dugan Field | Final W12-4 | Box Score |
| Tuesday, May 6 | 2014 | Home Dugan Field | Final L0-4 | Box Score |
| Wednesday, April 9 | 2014 | Away Martin, Tenn. | Final W12-2 | Box Score |
| Tuesday, May 7 | 2013 | Home Dugan Field | Final W12-3 | |
| Tuesday, March 12 | 2013 | Away Martin, Tenn. | Final L3-4 | Box Score |
| Wednesday, April 11 | 2012 | Home Dugan Field | Final W15-4 | |
| Tuesday, March 27 | 2012 | Away Martin, Tenn. | Final L3-4 | |
| Tuesday, April 26 | 2011 | Home Dugan Field | Canceled | |
| Wednesday, April 13 | 2011 | Away Martin, Tenn. | Final L4-7 | Stats |
| Wednesday, April 21 | 2010 | Home Dugan Field | Final W7-4 | |
| Wednesday, March 3 | 2010 | Away Martin, Tenn. | Final/10 W4-1 | |
| Wednesday, April 15 | 2009 | Home Dugan Field | Final L6-10 | |
| Tuesday, March 31 | 2009 | Away Martin, Tenn. | Cancelled | |
| Wednesday, April 9 | 2008 | Home Dugan Field | W10-9 | |
| Wednesday, April 2 | 2008 | Away Union City, TN | L8-9 | |
| Wednesday, April 25 | 2007 | Away Martin, TN | L15-20 | |
| Wednesday, April 4 | 2007 | Home Dugan Field | W5-3 | |
| Tuesday, April 3 | 2007 | Home Dugan Field | Postponed | |
| Wednesday, April 19 | 2006 | Away Martin, Tenn. | Final L8-9 | |
| Wednesday, March 15 | 2006 | Home Dugan Field | Final W4-3 | |
| Wednesday, April 20 | 2005 | Away Martin, Tenn. | Final L3-8 | |
| Thursday, March 17 | 2005 | Home Dugan Field | Final W6-4 | |
| Wednesday, May 12 | 2004 | Away Martin, Tenn. | Final W4-1 | |
| Tuesday, April 20 | 2004 | Home Dugan Field | Final W7-6 | |
| Tuesday, April 15 | 2003 | Away Martin, Tenn. | Final W17-4 | |
| Tuesday, April 9 | 2002 | Away Martin, Tenn. | W7-6 | |
| Thursday, March 14 | 2002 | Home Dugan Field | W7-4 | |
| Wednesday, April 25 | 2001 | Away Martin, TN | W18-8 | |
| Tuesday, April 3 | 2001 | Home Nashville, TN | W8-3 | |
Win
Loss
Thursday, April 30
Thursday, April 02
Wednesday, March 04
Tuesday, March 03



























