Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Neely, Paige 6 Neely, Paige .378 .939 56-56 196 45 74 14 3 4 32 106 .541 8 2 14 0 .398 5 3 10-14
13 Cothron, Rena' 13 Cothron, Rena' .329 .910 56-56 149 29 49 10 0 4 30 71 .477 25 4 32 0 .433 2 4 0-1
2 Elmore, Brittany 2 Elmore, Brittany .319 .815 56-56 191 54 61 8 2 2 25 79 .414 24 2 28 1 .401 0 4 26-27
11 Cartwright, Kelsey 11 Cartwright, Kelsey .310 .876 49-49 158 33 49 7 1 7 37 79 .500 16 2 16 2 .376 2 2 2-3
8 Cartwright, Mimi 8 Cartwright, Mimi .275 .695 56-56 160 17 44 9 0 0 26 53 .331 17 6 23 0 .364 1 4 3-3
23 Sturdivant, Kristen 23 Sturdivant, Kristen .255 .882 53-53 153 21 39 6 0 10 42 75 .490 33 2 50 1 .392 1 0 0-0
15 Welch, Brianne 15 Welch, Brianne .252 .763 56-56 151 30 38 7 1 6 26 65 .430 17 2 25 1 .333 1 5 8-9
14 Begle, Bridgette 14 Begle, Bridgette .238 .594 52-52 151 25 36 3 1 1 21 44 .291 11 3 41 1 .303 0 4 6-7
21 Elliott, Haley 21 Elliott, Haley .226 .800 42-31 93 10 21 3 0 6 21 42 .452 18 1 14 1 .348 3 2 0-0
18 18 .750 2.000 1-1 4 1 3 2 0 0 2 5 1.250 0 0 0 0 .750 0 0 0-0  
4 Parker, Heather 4 Parker, Heather .375 .920 21-16 8 2 3 0 0 0 1 3 .375 3 0 2 0 .545 0 0 0-0
9 Aguirre, Gracey 9 Aguirre, Gracey .350 .901 24-24 80 18 28 5 1 2 9 41 .513 4 1 3 0 .388 0 0 3-6
19 Baddley, Dee 19 Baddley, Dee .188 .466 18-6 16 8 3 0 0 0 1 3 .188 2 0 5 0 .278 0 2 0-0
12 Dean, Becca 12 Dean, Becca .143 .286 23-1 7 11 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
1 Abell, Jordan 1 Abell, Jordan .111 .444 26-3 9 9 1 0 0 0 1 1 .111 3 0 3 1 .333 0 0 1-1
5 Wray, Madison 5 Wray, Madison .000 .000 6-2 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
25 Gibson, Kasey 25 Gibson, Kasey .000 1.000 12-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .294 .812 56-56 1529 319 450 74 9 42 275 668 .437 182 25 258 8 .375 15 30 61-73
Opponents .226 .626 56-56 1430 153 323 35 8 28 133 458 .320 141 27 243 3 .306 5 27 30-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Anderson, Ashley 16Anderson, Ashley 1.65 1.05 20-8 33-30 24 6-1 0 200.0 157 60 47 52 140 16 5 11 749 .210 2 20 0 3 12
10 Sanders, Tanner 10Sanders, Tanner 2.66 1.49 12-4 20-12 9 4-0 0 97.1 94 46 37 51 36 12 2 4 378 .249 4 5 0 0 10
4 Parker, Heather 4Parker, Heather 3.73 1.37 9-3 18-14 8 2-1 0 75.0 69 47 40 34 63 7 1 13 289 .239 2 2 1 2 4
17 Thomas, McCarley 17Thomas, McCarley 0.00 1.00 0-0 1-0 0 0-1 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
22 Neuhart, Taylor 22Neuhart, Taylor 0.00 2.50 0-0 1-0 0 0-1 0 2.0 2 0 0 3 2 0 0 0 7 .286 0 0 0 0 1
Totals 2.31 1.23 41-15 73-56 41 14 0 376.1 323 153 124 141 243 35 8 28 1430 .226 8 27 1 5 27
Opponents 4.53 1.74 15-41 94-56 22 6 0 364.1 450 319 236 182 258 74 9 42 1529 .294 26 25 3 15 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Parker, Heather 4 Parker, Heather 39 23 16 0 1.000 0 9 2 0 0
11 Cartwright, Kelsey 11 Cartwright, Kelsey 24 21 3 0 1.000 0 0 0 0 0
5 Wray, Madison 5 Wray, Madison 15 14 1 0 1.000 1 0 0 0 0
1 Abell, Jordan 1 Abell, Jordan 6 4 2 0 1.000 1 0 0 0 0
19 Baddley, Dee 19 Baddley, Dee 5 5 0 0 1.000 0 0 0 0 0
12 Dean, Becca 12 Dean, Becca 3 3 0 0 1.000 0 0 0 0 0
17 Thomas, McCarley 17 Thomas, McCarley 2 0 2 0 1.000 0 0 0 0 0
22 Neuhart, Taylor 22 Neuhart, Taylor 2 0 2 0 1.000 0 0 0 0 0
18 18 18 18 1 1 0 0 1.000 0 0 0 0 0  
25 Gibson, Kasey 25 Gibson, Kasey 1 1 0 0 1.000 1 0 0 0 0
13 Cothron, Rena' 13 Cothron, Rena' 299 266 29 4 .987 2 30 10 9 2
23 Sturdivant, Kristen 23 Sturdivant, Kristen 467 446 14 7 .985 11 0 0 0 0
2 Elmore, Brittany 2 Elmore, Brittany 55 51 3 1 .982 0 0 0 0 0
15 Welch, Brianne 15 Welch, Brianne 50 46 3 1 .980 1 0 0 0 0
6 Neely, Paige 6 Neely, Paige 187 46 135 6 .968 2 0 0 0 0
10 Sanders, Tanner 10 Sanders, Tanner 31 3 27 1 .968 1 9 3 0 0
16 Anderson, Ashley 16 Anderson, Ashley 72 7 61 4 .944 0 12 7 0 0
8 Cartwright, Mimi 8 Cartwright, Mimi 224 101 110 13 .942 5 0 0 0 0
9 Aguirre, Gracey 9 Aguirre, Gracey 31 24 5 2 .935 1 0 0 0 0
14 Begle, Bridgette 14 Begle, Bridgette 210 67 122 21 .900 9 0 0 0 0
21 Elliott, Haley 21 Elliott, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 1724 1129 535 60 .965 16 60 22 9 2
Opponents 1623 1093 437 93 .943 18 122 21 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Parker, Heather 4Parker, Heather .429 .858 11-9 7 2 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-0
2 Elmore, Brittany 2Elmore, Brittany .416 1.105 28-28 89 30 37 6 2 2 16 53 .596 15 2 14 1 .509 0 3 16-17
13 Cothron, Rena' 13Cothron, Rena' .342 .918 28-28 76 17 26 4 0 2 16 36 .474 12 2 16 0 .444 0 3 0-0
6 Neely, Paige 6Neely, Paige .330 .854 28-28 97 19 32 6 2 2 14 48 .495 4 1 8 0 .359 1 1 4-6
8 Cartwright, Mimi 8Cartwright, Mimi .299 .747 28-28 77 8 23 4 0 0 10 27 .351 8 5 7 0 .396 1 4 0-0
15 Welch, Brianne 15Welch, Brianne .263 .794 28-28 76 16 20 3 0 4 16 35 .461 7 1 12 0 .333 0 4 5-6
11 Cartwright, Kelsey 11Cartwright, Kelsey .258 .741 28-28 93 15 24 5 0 4 20 41 .441 5 1 8 2 .300 1 1 1-2
9 Aguirre, Gracey 9Aguirre, Gracey .250 .625 7-7 24 4 6 0 0 1 1 9 .375 0 0 2 0 .250 0 0 1-2
21 Elliott, Haley 21Elliott, Haley .197 .750 24-21 61 8 12 2 0 4 11 26 .426 11 1 7 1 .324 1 0 0-0
14 Begle, Bridgette 14Begle, Bridgette .192 .500 25-25 73 14 14 1 0 1 8 18 .247 5 1 22 1 .253 0 1 3-3
23 Sturdivant, Kristen 23Sturdivant, Kristen .181 .730 26-26 72 7 13 3 0 4 19 28 .389 18 0 22 0 .341 1 0 0-0
1 Abell, Jordan 1Abell, Jordan .143 .476 14-3 7 4 1 0 0 0 1 1 .143 2 0 3 1 .333 0 0 1-1
12 Dean, Becca 12Dean, Becca .000 .000 10-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Baddley, Dee 19Baddley, Dee .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Gibson, Kasey 25Gibson, Kasey .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
5 Wray, Madison 5Wray, Madison .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .280 .795 28-28 753 153 211 34 4 24 133 325 .432 87 14 124 6 .363 5 17 33-39
Opponents .219 .596 28-28 713 80 156 16 1 14 71 216 .303 64 12 129 2 .293 3 16 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Anderson, Ashley 16Anderson, Ashley 1.70 .93 10-4 16-15 13 5-0 0 103.0 77 33 25 19 67 7 1 6 383 .201 0 10 0 2 8
10 Sanders, Tanner 10Sanders, Tanner 3.35 1.56 5-2 10-5 3 1-0 0 39.2 38 21 19 23 22 6 0 2 153 .248 1 2 0 0 5
4 Parker, Heather 4Parker, Heather 3.60 1.36 5-2 9-8 5 2-0 0 46.2 41 26 24 22 40 3 0 6 177 .232 0 0 0 1 3
Totals 2.51 1.16 20-8 35-28 21 8 0 189.1 156 80 68 64 129 16 1 14 713 .219 1 12 0 3 16
Opponents 4.41 1.64 8-20 46-28 10 2 0 182.2 211 153 115 87 124 34 4 24 753 .280 15 14 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Elmore, Brittany 2 Elmore, Brittany 26 25 1 0 1.000 0 0 0 0 0
11 Cartwright, Kelsey 11 Cartwright, Kelsey 22 20 2 0 1.000 0 0 0 0 0
4 Parker, Heather 4 Parker, Heather 21 9 12 0 1.000 0 6 2 0 0
5 Wray, Madison 5 Wray, Madison 12 12 0 0 1.000 1 0 0 0 0
10 Sanders, Tanner 10 Sanders, Tanner 10 2 8 0 1.000 0 2 1 0 0
1 Abell, Jordan 1 Abell, Jordan 6 4 2 0 1.000 1 0 0 0 0
25 Gibson, Kasey 25 Gibson, Kasey 1 1 0 0 1.000 1 0 0 0 0
23 Sturdivant, Kristen 23 Sturdivant, Kristen 228 219 6 3 .987 4 0 0 0 0
13 Cothron, Rena' 13 Cothron, Rena' 159 138 18 3 .981 1 12 5 4 2
6 Neely, Paige 6 Neely, Paige 97 23 71 3 .969 2 0 0 0 0
15 Welch, Brianne 15 Welch, Brianne 22 20 1 1 .955 1 0 0 0 0
8 Cartwright, Mimi 8 Cartwright, Mimi 119 53 60 6 .950 3 0 0 0 0
16 Anderson, Ashley 16 Anderson, Ashley 40 4 34 2 .950 0 4 3 0 0
14 Begle, Bridgette 14 Begle, Bridgette 94 31 51 12 .872 4 0 0 0 0
9 Aguirre, Gracey 9 Aguirre, Gracey 10 7 1 2 .800 0 0 0 0 0
12 Dean, Becca 12 Dean, Becca 0 0 0 0 .000 0 0 0 0 0
19 Baddley, Dee 19 Baddley, Dee 0 0 0 0 .000 0 0 0 0 0
21 Elliott, Haley 21 Elliott, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 867 568 267 32 .963 18 24 11 4 2
Opponents 809 548 214 47 .942 26 66 10 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2014 at Miami (OH) W 11-7 32 11 8 9 2 0 2 4 0 2 0 1 0 0 0 2 21 14 2 .250
2/8/2014 Tennessee State W 10-2 31 10 15 9 2 0 1 1 0 2 0 0 0 0 0 10 18 3 0 .484
2/9/2014 Virginia Tech W 2-1 19 2 2 1 1 0 1 2 0 1 0 0 1 0 0 6 21 5 0 .105
2/9/2014 Butler W 6-3 25 6 9 6 4 0 1 5 0 1 1 0 0 1 0 5 21 14 2 .360
2/14/2014 vs Iowa W 10-0 22 10 5 6 0 0 1 5 0 1 0 0 1 1 0 3 15 6 1 .227
2/14/2014 vs Drake W 8-0 25 8 10 8 2 0 1 6 0 3 1 2 1 0 0 4 18 11 0 .400
2/15/2014 vs Missouri L 0-8 18 0 3 0 0 0 0 2 0 0 0 0 1 0 0 2 12 8 3 .167
2/15/2014 at Baylor W 1-0 24 1 6 1 0 1 0 1 0 2 0 0 1 0 0 11 21 11 1 .250
2/16/2014 at UAB W 8-6 32 8 9 7 3 0 2 5 0 1 1 0 1 1 0 6 24 9 0 .281
2/21/2014 vs Appalachian State W 9-2 37 9 18 8 2 0 0 2 0 0 1 0 0 1 0 3 21 5 0 .486
2/21/2014 vs Evansville W 7-0 25 7 8 3 0 0 0 4 0 3 0 1 0 2 1 0 21 5 2 .320
2/22/2014 vs Southeast Missouri W 11-0 24 11 10 9 1 0 0 5 0 2 0 0 1 1 0 1 15 5 0 .417
2/23/2014 vs Missouri State L 2-7 28 2 8 1 1 0 0 3 0 3 0 1 1 0 0 6 21 11 4 .286
2/23/2014 vs Murray State W 7-2 27 7 10 7 1 0 1 5 0 1 0 0 0 1 0 4 21 20 2 .370
2/27/2014 at Belmont W 13-0 28 13 11 13 2 2 0 7 0 0 0 2 1 2 0 2 18 8 0 .393
3/1/2014 at North Florida L 4-12 24 4 5 2 0 0 0 3 0 1 0 1 1 0 0 3 16 7 4 .208
3/1/2014 at North Florida W 9-0 25 9 7 6 1 0 2 3 0 1 0 0 0 0 0 3 15 9 2 .280
3/2/2014 at North Florida W 7-0 32 7 10 6 1 0 1 2 0 0 0 0 0 0 0 4 21 13 2 .313
3/5/2014 Ohio University W 2-1 22 2 5 2 0 0 1 3 0 0 1 0 0 0 0 5 21 10 2 .227
3/5/2014 Ohio University W 9-4 30 9 14 8 6 1 1 3 0 2 0 0 0 0 0 6 21 6 1 .467
3/8/2014 Florida Gulf Coast W 5-4 32 5 12 5 3 0 0 2 1 1 1 0 2 0 0 3 24 6 1 .375
3/8/2014 Florida Gulf Coast W 6-4 29 6 9 5 1 0 2 4 1 2 0 0 0 0 1 6 21 14 1 .310
3/9/2014 Florida Gulf Coast L 3-5 29 3 9 3 2 0 1 4 0 1 0 0 1 0 0 5 21 10 2 .310
3/11/2014 at Tennessee Tech W 6-1 29 6 7 6 1 0 3 4 1 0 1 0 0 0 0 3 21 7 1 .241
3/11/2014 at Tennessee Tech W 6-3 29 6 6 4 0 0 1 4 1 1 0 1 1 0 0 1 21 9 0 .207
3/15/2014 Jacksonville W 10-7 41 10 14 10 3 0 2 3 0 0 0 1 1 0 0 5 27 10 0 .341
3/15/2014 Jacksonville W 11-0 22 11 9 11 1 0 1 4 0 5 0 1 0 0 0 1 15 3 1 .409
3/20/2014 at Chattanooga W 8-4 34 8 12 7 3 0 0 1 0 0 0 0 0 0 0 4 21 12 1 .353
3/22/2014 at Kennesaw State W 2-0 24 2 5 2 1 1 1 4 0 4 1 0 1 0 0 7 21 14 0 .208
3/22/2014 at Kennesaw State W 5-0 31 5 10 4 2 0 0 3 0 0 0 0 2 0 0 6 21 7 0 .323
3/23/2014 at Kennesaw State L 7-8 27 7 6 7 2 1 0 2 0 0 0 1 1 1 0 10 19 7 1 .222
3/26/2014 at Memphis W 3-1 32 3 9 3 3 0 0 1 0 0 0 0 0 0 0 6 24 13 0 .281
3/29/2014 at USC Upstate L 0-4 23 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 13 1 .174
3/30/2014 at USC Upstate L 6-7 30 6 9 6 1 0 2 3 0 0 0 0 2 0 0 6 20 8 0 .300
3/30/2014 at USC Upstate L 1-8 25 1 5 1 1 0 1 0 0 0 1 0 0 0 1 4 18 10 1 .200
4/2/2014 UAB W 2-1 26 2 6 1 1 0 0 2 0 0 0 0 0 0 0 6 21 14 0 .231
4/2/2014 UAB L 3-5 28 3 9 2 1 0 0 2 0 0 0 0 0 0 1 6 21 10 0 .321
4/5/2014 East Tennessee State W 9-0 18 9 5 8 1 0 1 9 0 3 0 0 0 0 1 3 15 10 0 .278
4/5/2014 East Tennessee State W 10-1 25 10 13 10 1 1 2 0 0 0 0 0 0 1 0 2 15 2 2 .520
4/6/2014 East Tennessee State W 4-2 23 4 5 3 1 0 1 4 0 2 0 2 0 0 1 1 21 12 1 .217
4/12/2014 Mercer University W 9-1 21 9 8 9 1 0 2 8 0 0 0 1 1 0 0 3 15 8 5 .381
4/12/2014 Mercer University W 5-4 31 5 9 4 1 1 0 5 0 1 0 0 1 1 0 5 24 9 0 .290
4/13/2014 Mercer University W 2-1 27 2 6 1 1 0 0 3 0 1 0 0 0 0 2 7 24 12 2 .222
4/18/2014 at Stetson L 0-1 25 0 6 0 0 0 0 1 0 1 0 0 1 0 0 5 20 10 1 .240
4/18/2014 at Stetson W 9-2 32 9 13 8 3 0 1 3 1 0 2 1 0 0 0 6 21 8 1 .406
4/19/2014 at Stetson L 3-4 43 3 6 2 1 0 1 1 1 2 0 1 2 1 0 5 37 22 2 .140
4/23/2014 at WKU W 7-1 28 7 8 7 2 0 0 8 1 1 0 1 1 0 0 5 21 14 0 .286
4/26/2014 Northern Kentucky W 10-0 22 10 7 9 1 0 1 4 0 1 1 1 0 0 0 1 15 6 2 .318
4/26/2014 Northern Kentucky W 6-0 23 6 5 4 1 0 0 1 0 3 0 3 0 0 0 1 21 6 0 .217
4/27/2014 Northern Kentucky W 6-3 24 6 6 5 1 0 1 6 0 3 0 1 0 1 0 4 21 12 0 .250
5/8/2014 vs Stetson L 0-2 26 0 6 0 0 0 0 1 0 1 0 0 1 0 0 7 21 11 2 .231
5/8/2014 at USC Upstate L 0-3 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 9 18 6 1 .200
5/16/2014 vs Virginia Tech L 3-4 28 3 5 2 0 0 0 3 0 0 0 1 0 0 0 4 21 13 1 .179
5/17/2014 vs Charleston Southern W 4-2 31 4 8 4 1 0 1 5 0 1 0 1 0 0 0 3 21 9 1 .258
5/17/2014 vs Virginia Tech W 12-3 32 12 12 10 0 1 2 5 0 1 0 0 2 0 0 6 21 6 1 .375
5/18/2014 at Tennessee L 0-2 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 10 21 12 0 .125
Total 319-153 1529 319 450 275 74 9 42 182 7 61 12 25 30 15 8 258 1129 535 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2014 at Miami (OH) W 11-7 7.0 9 7 5 3 0 0 0 1 2 0 0 0 1 0 0 5.00
2/8/2014 Tennessee State W 10-2 6.0 6 2 2 3 7 0 0 2 0 0 0 0 2 0 0 2.33
2/9/2014 Virginia Tech W 2-1 7.0 2 1 1 4 5 0 0 1 0 0 1 0 3 0 0 1.00
2/9/2014 Butler W 6-3 7.0 8 3 3 2 4 0 0 2 0 0 0 0 4 0 0 3.00
2/14/2014 vs Iowa W 10-0 5.0 6 0 0 3 1 1 0 0 0 0 0 0 5 0 0 0.00
2/14/2014 vs Drake W 8-0 6.0 3 0 0 3 1 0 0 0 0 0 0 0 6 0 0 0.00
2/15/2014 vs Missouri L 0-8 4.0 8 8 2 3 0 2 0 1 0 0 0 0 6 1 0 3.50
2/15/2014 at Baylor W 1-0 7.0 3 0 0 4 0 0 0 0 0 0 1 0 7 1 0 0.00
2/16/2014 at UAB W 8-6 8.0 9 6 5 4 7 3 0 1 1 0 3 0 8 1 0 4.38
2/21/2014 vs Appalachian State W 9-2 7.0 6 2 2 1 5 0 0 1 0 0 0 0 9 1 0 2.00
2/21/2014 vs Evansville W 7-0 7.0 3 0 0 3 12 0 0 0 0 0 0 0 10 1 0 0.00
2/22/2014 vs Southeast Missouri W 11-0 5.0 2 0 0 4 6 0 0 0 0 0 0 0 11 1 0 0.00
2/23/2014 vs Missouri State L 2-7 7.0 8 7 4 2 5 0 1 1 1 0 0 0 11 2 0 4.00
2/23/2014 vs Murray State W 7-2 7.0 4 2 1 0 2 0 0 1 0 0 0 0 12 2 0 1.00
2/27/2014 at Belmont W 13-0 6.0 2 0 0 5 2 0 0 0 0 0 1 0 13 2 0 0.00
3/1/2014 at North Florida L 4-12 5.1 10 12 10 9 6 3 0 0 0 0 0 0 13 3 0 13.13
3/1/2014 at North Florida W 9-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 14 3 0 0.00
3/2/2014 at North Florida W 7-0 7.0 1 0 0 3 5 0 0 0 0 0 0 0 15 3 0 0.00
3/5/2014 Ohio University W 2-1 7.0 5 1 0 1 7 1 0 0 0 0 1 0 16 3 0 0.00
3/5/2014 Ohio University W 9-4 7.0 8 4 4 3 2 2 0 0 0 0 0 0 17 3 0 4.00
3/8/2014 Florida Gulf Coast W 5-4 8.0 10 4 4 3 7 0 0 1 0 0 0 0 18 3 0 3.50
3/8/2014 Florida Gulf Coast W 6-4 7.0 5 4 4 2 5 0 0 1 0 0 0 0 19 3 0 4.00
3/9/2014 Florida Gulf Coast L 3-5 7.0 9 5 5 4 5 0 0 1 0 0 0 0 19 4 0 5.00
3/11/2014 at Tennessee Tech W 6-1 7.0 6 1 0 2 5 1 1 0 0 0 1 0 20 4 0 0.00
3/11/2014 at Tennessee Tech W 6-3 7.0 3 3 3 2 2 0 1 1 0 0 1 0 21 4 0 3.00
3/15/2014 Jacksonville W 10-7 9.0 12 7 7 4 6 0 1 2 1 0 2 0 22 4 0 5.44
3/15/2014 Jacksonville W 11-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 23 4 0 0.00
3/20/2014 at Chattanooga W 8-4 7.0 9 4 3 3 5 3 0 0 0 0 1 0 24 4 0 3.00
3/22/2014 at Kennesaw State W 2-0 7.0 5 0 0 2 1 1 0 0 0 0 0 0 25 4 0 0.00
3/22/2014 at Kennesaw State W 5-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 26 4 0 0.00
3/23/2014 at Kennesaw State L 7-8 6.1 12 8 7 2 2 4 0 0 0 0 0 0 26 5 0 7.74
3/26/2014 at Memphis W 3-1 8.0 4 1 1 1 10 0 1 0 0 0 1 0 27 5 0 0.88
3/29/2014 at USC Upstate L 0-4 6.0 5 4 4 3 4 1 0 0 0 0 1 0 27 6 0 4.67
3/30/2014 at USC Upstate L 6-7 6.2 10 7 7 4 3 0 0 2 0 0 0 0 27 7 0 7.35
3/30/2014 at USC Upstate L 1-8 6.0 10 8 6 0 3 1 0 2 0 0 2 0 27 8 0 7.00
4/2/2014 UAB W 2-1 7.0 5 1 1 1 2 2 0 0 0 0 0 0 28 8 0 1.00
4/2/2014 UAB L 3-5 7.0 9 5 5 7 3 1 0 1 0 1 0 0 28 9 0 5.00
4/5/2014 East Tennessee State W 9-0 5.0 4 0 0 1 4 0 0 0 0 0 1 0 29 9 0 0.00
4/5/2014 East Tennessee State W 10-1 5.0 2 1 1 3 7 0 0 0 0 0 0 0 30 9 0 1.40
4/6/2014 East Tennessee State W 4-2 7.0 5 2 1 0 4 1 0 0 0 0 1 0 31 9 0 1.00
4/12/2014 Mercer University W 9-1 5.0 2 1 0 1 2 0 0 0 0 0 0 0 32 9 0 0.00
4/12/2014 Mercer University W 5-4 8.0 4 4 4 6 4 0 0 1 0 0 0 0 33 9 0 3.50
4/13/2014 Mercer University W 2-1 8.0 5 1 0 2 6 0 0 0 0 0 0 0 34 9 0 0.00
4/18/2014 at Stetson L 0-1 6.2 5 1 0 1 4 1 0 0 0 0 2 0 34 10 0 0.00
4/18/2014 at Stetson W 9-2 7.0 6 2 1 3 5 2 0 0 0 0 0 0 35 10 0 1.00
4/19/2014 at Stetson L 3-4 12.1 10 4 2 0 10 0 0 1 0 0 1 0 35 11 0 1.14
4/23/2014 at WKU W 7-1 7.0 5 1 1 2 4 1 0 0 0 0 1 0 36 11 0 1.00
4/26/2014 Northern Kentucky W 10-0 5.0 0 0 0 0 5 0 0 0 0 0 0 0 37 11 0 0.00
4/26/2014 Northern Kentucky W 6-0 7.0 5 0 0 0 6 0 0 0 0 0 1 0 38 11 0 0.00
4/27/2014 Northern Kentucky W 6-3 7.0 5 3 3 3 6 0 0 2 0 0 0 0 39 11 0 3.00
5/8/2014 vs Stetson L 0-2 7.0 6 2 2 5 3 0 0 0 0 0 0 0 39 12 0 2.00
5/8/2014 at USC Upstate L 0-3 6.0 7 3 3 2 1 2 0 1 1 0 1 0 39 13 0 3.50
5/16/2014 vs Virginia Tech L 3-4 7.0 10 4 4 0 6 2 1 0 1 0 1 0 39 14 0 4.00
5/17/2014 vs Charleston Southern W 4-2 7.0 6 2 2 4 4 0 0 0 0 0 0 0 40 14 0 2.00
5/17/2014 vs Virginia Tech W 12-3 7.0 7 3 2 1 1 0 1 0 0 0 0 0 41 14 0 2.00
5/18/2014 at Tennessee L 0-2 7.0 5 2 2 4 9 0 1 1 1 0 2 0 41 15 0 2.00
Total 319-153 376.1 323 153 124 141 243 35 8 28 8 1 27 0 41 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Stetson (4/19/2014)
RUNS SCORED 13 Belmont (2/27/2014)
HITS 18 Appalachian State (2/21/2014)
RBIS 13 Belmont (2/27/2014)
DOUBLES 6 Ohio University (3/5/2014)
TRIPLES 2 Belmont (2/27/2014)
HOME RUNS 3 Tennessee Tech (3/11/2014)
WALKS 9 East Tennessee State (4/5/2014)
STRIKEOUTS 11 Baylor (2/15/2014)
SAC HITS 2 Florida Gulf Coast (3/8/2014); Kennesaw State (3/22/2014); USC Upstate (3/30/2014); Stetson (4/19/2014); Virginia Tech (5/17/2014)
SAC FLIES 2 Evansville (2/21/2014); Belmont (2/27/2014)
STOLEN BASES 5 Jacksonville (3/15/2014)
HIT BY PITCH 3 Northern Kentucky (4/26/2014)
CAUGHT STEALING 2 Stetson (4/18/2014)
HIT INTO DP 2 East Tennessee State (4/6/2014); Mercer University (4/13/2014); USC Upstate (3/30/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.1 Stetson (4/19/2014)
RUNS ALLOWED 12 North Florida (3/1/2014)
EARNED RUNS 10 North Florida (3/1/2014)
WALKS ALLOWED 9 North Florida (3/1/2014)
STRIKEOUTS 12 Evansville (2/21/2014)
HITS ALLOWED 12 Jacksonville (3/15/2014); Kennesaw State (3/23/2014)
DOUBLES ALLOWED 4 Kennesaw State (3/23/2014)
TRIPLES ALLOWED 1 Missouri State (2/23/2014); Jacksonville (3/15/2014); Virginia Tech (5/16/2014); Tennessee (5/18/2014); Tennessee Tech (3/11/2014)
HOME RUNS ALLOWED 2 Tennessee State (2/8/2014); Butler (2/9/2014); Jacksonville (3/15/2014); Northern Kentucky (4/27/2014); USC Upstate (3/30/2014)
WILD PITCHES 2 Miami (OH) (2/8/2014)
HIT BATTERS 3 UAB (2/16/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 37 Stetson (4/19/2014)
ASSISTS 22 Stetson (4/19/2014)
ERRORS 5 Mercer University (4/12/2014)
PASSED BALLS 1 Baylor (2/15/2014); Evansville (2/21/2014); Murray State (2/23/2014); Mercer University (4/13/2014); Tennessee (5/18/2014)
DPS TURNED 2 Baylor (2/15/2014); Jacksonville (3/15/2014); Virginia Tech (5/17/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
