2014 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Neely, Paige | .378 | .939 | 56 - 56 | 196 | 45 | 74 | 14 | 3 | 4 | 32 | 106 | .541 | 8 | 2 | 14 | 0 | .398 | 5 | 3 | 10 - 14 |
| 13 | Cothron, Rena' | .329 | .910 | 56 - 56 | 149 | 29 | 49 | 10 | 0 | 4 | 30 | 71 | .477 | 25 | 4 | 32 | 0 | .433 | 2 | 4 | 0 - 1 |
| 2 | Elmore, Brittany | .319 | .815 | 56 - 56 | 191 | 54 | 61 | 8 | 2 | 2 | 25 | 79 | .414 | 24 | 2 | 28 | 1 | .401 | 0 | 4 | 26 - 27 |
| 11 | Cartwright, Kelsey | .310 | .876 | 49 - 49 | 158 | 33 | 49 | 7 | 1 | 7 | 37 | 79 | .500 | 16 | 2 | 16 | 2 | .376 | 2 | 2 | 2 - 3 |
| 8 | Cartwright, Mimi | .275 | .695 | 56 - 56 | 160 | 17 | 44 | 9 | 0 | 0 | 26 | 53 | .331 | 17 | 6 | 23 | 0 | .364 | 1 | 4 | 3 - 3 |
| 23 | Sturdivant, Kristen | .255 | .882 | 53 - 53 | 153 | 21 | 39 | 6 | 0 | 10 | 42 | 75 | .490 | 33 | 2 | 50 | 1 | .392 | 1 | 0 | 0 - 0 |
| 15 | Welch, Brianne | .252 | .763 | 56 - 56 | 151 | 30 | 38 | 7 | 1 | 6 | 26 | 65 | .430 | 17 | 2 | 25 | 1 | .333 | 1 | 5 | 8 - 9 |
| 14 | Begle, Bridgette | .238 | .594 | 52 - 52 | 151 | 25 | 36 | 3 | 1 | 1 | 21 | 44 | .291 | 11 | 3 | 41 | 1 | .303 | 0 | 4 | 6 - 7 |
| 21 | Elliott, Haley | .226 | .800 | 42 - 31 | 93 | 10 | 21 | 3 | 0 | 6 | 21 | 42 | .452 | 18 | 1 | 14 | 1 | .348 | 3 | 2 | 0 - 0 |
| 18 | .750 | 2.000 | 1 - 1 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 | |
| 4 | Parker, Heather | .375 | .920 | 21 - 16 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 2 | 0 | .545 | 0 | 0 | 0 - 0 |
| 9 | Aguirre, Gracey | .350 | .901 | 24 - 24 | 80 | 18 | 28 | 5 | 1 | 2 | 9 | 41 | .513 | 4 | 1 | 3 | 0 | .388 | 0 | 0 | 3 - 6 |
| 19 | Baddley, Dee | .188 | .466 | 18 - 6 | 16 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 5 | 0 | .278 | 0 | 2 | 0 - 0 |
| 12 | Dean, Becca | .143 | .286 | 23 - 1 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0 - 0 |
| 1 | Abell, Jordan | .111 | .444 | 26 - 3 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 0 | 3 | 1 | .333 | 0 | 0 | 1 - 1 |
| 5 | Wray, Madison | .000 | .000 | 6 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 25 | Gibson, Kasey | .000 | 1.000 | 12 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| Total | .294 | .812 | 56-56 | 1529 | 319 | 450 | 74 | 9 | 42 | 275 | 668 | .437 | 182 | 25 | 258 | 8 | .375 | 15 | 30 | 61-73 | |
| Opponents | .226 | .626 | 56-56 | 1430 | 153 | 323 | 35 | 8 | 28 | 133 | 458 | .320 | 141 | 27 | 243 | 3 | .306 | 5 | 27 | 30-42 |



























