2012 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 29 | Sandoval, Aaron | .295 | .653 | 51 - 51 | 190 | 27 | 56 | 3 | 0 | 1 | 26 | 62 | .326 | 6 | 4 | 24 | 3 | .327 | 2 | 5 | 3 - 4 |
| 12 | Messer, Zak | .286 | .839 | 52 - 52 | 210 | 36 | 60 | 14 | 1 | 9 | 35 | 103 | .490 | 20 | 1 | 38 | 4 | .349 | 1 | 0 | 6 - 8 |
| 24 | Lowery, Zach | .281 | .812 | 52 - 52 | 203 | 38 | 57 | 12 | 4 | 5 | 32 | 92 | .453 | 22 | 4 | 60 | 1 | .359 | 2 | 0 | 11 - 13 |
| 27 | Mehring, Shawn | .276 | .709 | 41 - 26 | 105 | 15 | 29 | 2 | 2 | 0 | 10 | 35 | .333 | 16 | 2 | 32 | 1 | .376 | 2 | 2 | 3 - 3 |
| 16 | Wilson, Lee | .269 | .741 | 49 - 44 | 171 | 25 | 46 | 5 | 2 | 3 | 13 | 64 | .374 | 16 | 11 | 25 | 2 | .367 | 1 | 6 | 5 - 9 |
| 18 | Williams, M.L. | .266 | .674 | 52 - 52 | 218 | 29 | 58 | 8 | 2 | 3 | 24 | 79 | .362 | 10 | 5 | 32 | 5 | .312 | 1 | 3 | 10 - 13 |
| 5 | Hutchinson, Gray | .242 | .662 | 45 - 32 | 132 | 17 | 32 | 7 | 1 | 2 | 17 | 47 | .356 | 11 | 2 | 34 | 1 | .306 | 2 | 1 | 0 - 1 |
| 11 | Coleman, Ricky | .310 | .786 | 32 - 27 | 100 | 15 | 31 | 2 | 2 | 1 | 15 | 40 | .400 | 11 | 2 | 27 | 2 | .386 | 1 | 3 | 0 - 2 |
| 23 | Spragg, Aaron | .273 | .702 | 7 - 2 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0 - 1 |
| 26 | Stewart, Taylor | .269 | .623 | 35 - 28 | 93 | 11 | 25 | 2 | 0 | 0 | 8 | 27 | .290 | 6 | 3 | 12 | 1 | .333 | 0 | 2 | 0 - 0 |
| 21 | Chandler, Noah | .250 | .648 | 9 - 6 | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | .300 | 2 | 1 | 3 | 1 | .348 | 0 | 1 | 0 - 0 |
| 44 | Moore, Griffin | .248 | .640 | 37 - 34 | 129 | 18 | 32 | 6 | 0 | 1 | 20 | 41 | .318 | 13 | 2 | 27 | 3 | .322 | 2 | 0 | 1 - 1 |
| 10 | Ashcraft, Tyson | .230 | .667 | 31 - 25 | 74 | 10 | 17 | 1 | 2 | 1 | 5 | 25 | .338 | 9 | 2 | 27 | 1 | .329 | 0 | 0 | 1 - 1 |
| 2 | Cecere, Joey | .222 | .586 | 13 - 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 19 | Hostettler, Logan | .183 | .472 | 27 - 24 | 71 | 3 | 13 | 3 | 0 | 0 | 6 | 16 | .225 | 4 | 3 | 16 | 1 | .247 | 3 | 3 | 0 - 0 |
| 7 | Craycraft, Jonathan | .167 | .472 | 14 - 11 | 42 | 1 | 7 | 5 | 0 | 0 | 6 | 12 | .286 | 1 | 0 | 8 | 1 | .186 | 0 | 0 | 0 - 0 |
| 1 | Martinez, Diego | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | DiFelice, Anthony | .000 | .000 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .265 | .702 | 52-52 | 1782 | 249 | 473 | 71 | 16 | 26 | 219 | 654 | .367 | 152 | 42 | 373 | 27 | .335 | 17 | 26 | 40-56 | |
| Opponents | .253 | .712 | 52-52 | 1716 | 253 | 435 | 61 | 10 | 31 | 227 | 609 | .355 | 229 | 56 | 392 | 28 | .357 | 13 | 42 | 47-68 |























