Baseball History vs Florida Gulf Coast University from April 11, 2008 - May 21, 2026
Wins
23
Losses
28
Home Record
14-10
Away Record
6-16
Conference Record
16-23
Streak
W1
First Matchup
W 7-6
4/11/2008
Last 10 Matchups
5-3
4/25/2020 - 5/21/2026
Largest Margin of Victory
W 14-2
5/17/2018
Smallest Margin of Victory
W 7-6
4/28/2024
Total Runs
276
Average Runs
5
History from April 11, 2008 - May 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 21 | 2026 | Neutral DeLand, Fla. (Stetson) | W4-1 | |
| Tuesday, May 20 | 2025 | Neutral DeLand, Fla. (Stetson) | L6-7 | |
| Sunday, April 28 | 2024 | Home Dugan Field | W7-6 | |
| Saturday, April 27 | 2024 | Home Dugan Field | W7-6 | |
| Friday, April 26 | 2024 | Home Dugan Field | L2-11 | |
| Sunday, May 28 | 2023 | Neutral DeLand, Fla. | W12-6 | |
| Thursday, May 25 | 2023 | Neutral DeLand, Fla. | L5-6 | |
| Wednesday, May 25 | 2022 | Neutral Ft. Myers, Fla. | W6-3 | |
| Sunday, April 26 | 2020 | Home Dugan Field | Canceled | |
| Saturday, April 25 | 2020 | Home Dugan Field | Canceled | |
| Friday, April 24 | 2020 | Home Dugan Field | Canceled | |
| Sunday, April 7 | 2019 | Away Fort Myers, FL | Final L2-6 | Box Score |
| Saturday, April 6 | 2019 | Away Fort Myers, FL | Final L9-10 | Box Score |
| Friday, April 5 | 2019 | Away Fort Myers, FL | Final L3-5 | Box Score |
| Saturday, May 19 | 2018 | Home Dugan Field | Final W11-4 | Box Score |
| Saturday, May 19 | 2018 | Home Dugan Field | Final L1-5 | Box Score |
| Thursday, May 17 | 2018 | Home Dugan Field | Final W14-2 | Box Score |
| Friday, May 26 | 2017 | Away DeLand, Florida | Final L1-3 | Box Score |
| Saturday, May 13 | 2017 | Away Fort Myers, Florida | Final L7-14 | Box Score |
| Saturday, May 13 | 2017 | Away Fort Myers, Florida | Final L6-9 | Box Score |
| Friday, May 12 | 2017 | Away Fort Myers, Florida | Final L3-4 | Box Score |
| Friday, May 27 | 2016 | Home Dugan Field | Final L6-8 | Box Score |
| Sunday, May 15 | 2016 | Home Dugan Field | Final L4-7 | Box Score |
| Saturday, May 14 | 2016 | Home Dugan Field | Final L4-19 | Box Score |
| Friday, May 13 | 2016 | Home Dugan Field | Final W5-4 | Box Score |
| Wednesday, May 20 | 2015 | Home Fort Myers, Fla. | Final W2-1 | Box Score |
| Sunday, May 3 | 2015 | Away Fort Myers, Fla. | Final W4-1 | Box Score |
| Saturday, May 2 | 2015 | Away Fort Myers, Fla. | Final W1-0 | Box Score |
| Friday, May 1 | 2015 | Away Fort Myers, Fla. | Final W5-1 | Box Score |
| Saturday, May 24 | 2014 | Away Ft. Myers, Fla. | Final W11-4 | Box Score |
| Saturday, May 24 | 2014 | Away Ft. Myers, Fla. | Final L5-10 | Box Score |
| Thursday, May 22 | 2014 | Away Ft. Myers, Fla. | Final W5-4 | Box Score |
| Friday, May 16 | 2014 | Home Dugan Field | Final W7-1 | Box Score |
| Friday, May 16 | 2014 | Home Dugan Field | Final L2-3 | Box Score |
| Thursday, May 15 | 2014 | Home Dugan Field | Final W11-6 | Box Score |
| Thursday, May 23 | 2013 | Home DeLand, Fla. | Final W3-2 | Box Score |
| Saturday, March 30 | 2013 | Away Ft. Myers, Fla. | Final L3-4 | Box Score |
| Friday, March 29 | 2013 | Away Ft. Myers, Fla. | Final W5-2 | Box Score |
| Thursday, March 28 | 2013 | Away Ft. Myers, Fla. | Final L0-8 | Box Score |
| Sunday, May 6 | 2012 | Home Dugan Field | Final W11-0 | |
| Saturday, May 5 | 2012 | Home Dugan Field | Final L2-8 | |
| Friday, May 4 | 2012 | Home Dugan Field | Final - 11 W3-2 | |
| Saturday, May 21 | 2011 | Away Fort Myers, Fla. | Final L2-4 | Stats |
| Friday, May 20 | 2011 | Away Fort Myers, Fla. | Final L4-5 | Stats |
| Thursday, May 19 | 2011 | Away Fort Myers, Fla. | Final L5-9 | Stats |
| Sunday, April 18 | 2010 | Home Dugan Field | Final L9-11 | |
| Saturday, April 17 | 2010 | Home Dugan Field | Final L9-10 | |
| Friday, April 16 | 2010 | Home Dugan Field | Final W10-8 | |
| Sunday, April 19 | 2009 | Away Ft. Myers, Fla. | F/10 L9-10 | |
| Saturday, April 18 | 2009 | Away Ft. Myers, Fla. | Final L0-8 | |
| Friday, April 17 | 2009 | Away Ft. Myers, Fla. | Final L1-7 | |
| Saturday, April 12 | 2008 | Home Dugan Field | L9-10 | |
| Saturday, April 12 | 2008 | Home Dugan Field | W6-1 | |
| Friday, April 11 | 2008 | Home Dugan Field | W7-6 | |
Win
Loss
Thursday, April 30
Thursday, April 02
Wednesday, March 04
Tuesday, March 03



























