2014 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Massey, Grant | .322 | .875 | 60 - 60 | 239 | 46 | 77 | 19 | 3 | 2 | 23 | 108 | .452 | 38 | 4 | 42 | 6 | .423 | 0 | 2 | 14 - 18 |
| 21 | Lee, Josh | .290 | .775 | 54 - 50 | 183 | 32 | 53 | 14 | 0 | 2 | 22 | 73 | .399 | 20 | 7 | 48 | 3 | .376 | 3 | 5 | 5 - 6 |
| 5 | Adams, Drew | .283 | .793 | 59 - 59 | 223 | 41 | 63 | 9 | 3 | 4 | 51 | 90 | .404 | 37 | 5 | 46 | 6 | .389 | 5 | 1 | 8 - 17 |
| 16 | Allison, Jonathan | .275 | .799 | 58 - 58 | 236 | 43 | 65 | 14 | 5 | 4 | 33 | 101 | .428 | 33 | 4 | 39 | 1 | .371 | 2 | 5 | 3 - 8 |
| 7 | Korte, Mike | .264 | .729 | 60 - 60 | 201 | 37 | 53 | 7 | 1 | 2 | 30 | 68 | .338 | 37 | 5 | 28 | 3 | .391 | 0 | 4 | 3 - 3 |
| 22 | Sistrunk, Austin | .256 | .702 | 45 - 44 | 164 | 24 | 42 | 11 | 0 | 2 | 27 | 59 | .360 | 21 | 1 | 37 | 7 | .342 | 1 | 3 | 8 - 9 |
| 10 | Ashcraft, Tyson | .249 | .751 | 54 - 51 | 185 | 30 | 46 | 13 | 2 | 4 | 34 | 75 | .405 | 18 | 11 | 68 | 1 | .346 | 3 | 4 | 2 - 3 |
| 1 | Lee, Adam | .226 | .599 | 57 - 48 | 164 | 31 | 37 | 6 | 1 | 0 | 18 | 45 | .274 | 21 | 4 | 33 | 1 | .325 | 2 | 10 | 9 - 14 |
| 44 | Moore, Griffin | .298 | .834 | 34 - 22 | 84 | 17 | 25 | 2 | 1 | 2 | 18 | 35 | .417 | 17 | 1 | 24 | 2 | .417 | 1 | 0 | 4 - 6 |
| 27 | Bethune, Tyler | .292 | .792 | 33 - 29 | 89 | 14 | 26 | 6 | 0 | 2 | 19 | 38 | .427 | 8 | 4 | 19 | 0 | .365 | 3 | 8 | 1 - 3 |
| 4 | Rome, Nick | .280 | .664 | 39 - 32 | 107 | 11 | 30 | 4 | 1 | 0 | 16 | 36 | .336 | 7 | 2 | 16 | 3 | .328 | 3 | 6 | 1 - 3 |
| 2 | Hanks, Hunter | .276 | .692 | 30 - 22 | 98 | 15 | 27 | 4 | 3 | 0 | 17 | 37 | .378 | 6 | 0 | 25 | 2 | .314 | 1 | 1 | 1 - 1 |
| 28 | Shannon, Chad | .273 | .831 | 5 - 3 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 3 | 1 | 4 | 0 | .467 | 0 | 0 | 0 - 0 |
| 9 | Carlson, Geordie | .100 | .200 | 14 - 2 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 1 - 2 |
| 12 | Thomas, Brandon | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Wolfe, Weston | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .275 | .756 | 60-60 | 1996 | 347 | 548 | 110 | 20 | 24 | 311 | 770 | .386 | 266 | 49 | 432 | 35 | .370 | 24 | 49 | 60-93 | |
| Opponents | .244 | .689 | 60-60 | 1945 | 292 | 474 | 89 | 13 | 27 | 262 | 670 | .344 | 258 | 59 | 384 | 48 | .345 | 31 | 49 | 58-81 |


























