Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Solomon, Lee 5 Solomon, Lee .370 .969 58-58 227 51 84 11 3 4 50 113 .498 36 8 47 6 .471 1 5 25-33
44 Dodson, Zeke 44 Dodson, Zeke .314 .815 56-51 191 35 60 7 1 2 44 75 .393 33 4 34 3 .422 2 5 5-10
1 Lee, Adam 1 Lee, Adam .311 .901 58-57 206 50 64 11 0 7 64 96 .466 41 9 41 4 .435 6 6 22-27
28 Symonette, Tevin 28 Symonette, Tevin .304 .889 50-49 184 29 56 8 2 8 37 92 .500 23 5 55 1 .389 4 0 4-7
6 Gigliotti, Michael 6 Gigliotti, Michael .302 .873 51-49 192 55 58 12 5 3 24 89 .464 31 5 35 1 .409 2 6 15-19
13 Hooker, Allan 13 Hooker, Allan .288 .780 54-50 191 31 55 14 1 2 28 77 .403 27 1 64 3 .377 1 1 13-17
25 Watson, Von 25 Watson, Von .275 .763 49-48 171 28 47 12 1 2 28 67 .392 22 6 47 7 .371 3 0 6-8
12 Hanks, Hunter 12 Hanks, Hunter .262 .768 55-51 168 41 44 12 1 5 22 73 .435 17 2 43 5 .333 2 10 1-4
30 Vazquez, Chucky 30 Vazquez, Chucky .218 .677 45-38 133 26 29 8 0 3 15 46 .346 23 0 38 2 .331 1 4 5-5
11 Furstace, Jackson 11 Furstace, Jackson .333 .740 13-5 27 3 9 2 0 0 3 11 .407 0 0 8 1 .333 0 1 0-1
34 Crisan, Jeffrey 34 Crisan, Jeffrey .270 .651 22-20 74 10 20 5 0 0 8 25 .338 4 1 20 3 .313 1 0 0-1
10 Sorrells, Cade 10 Sorrells, Cade .268 .698 32-17 82 12 22 4 0 1 9 29 .354 6 4 9 2 .344 1 2 1-3
27 Bethune, Tyler 27 Bethune, Tyler .231 .537 27-8 52 5 12 2 0 0 6 14 .269 3 0 14 1 .268 1 1 0-1
8 Brown, Tyler 8 Brown, Tyler .151 .420 24-16 53 6 8 1 0 0 5 9 .170 5 2 20 0 .250 0 0 0-0
4 Knell, Andrew 4 Knell, Andrew .000 .333 8-2 6 2 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 1-1
26 Moynihan, Quinn 26 Moynihan, Quinn .000 .500 11-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-1
Totals .290 .803 58-58 1958 386 568 109 14 37 343 816 .417 275 47 480 39 .386 25 42 98-138
Opponents .273 .756 58-58 1991 367 544 109 15 34 323 785 .394 214 80 453 48 .362 28 35 45-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Puckett, Brady 37Puckett, Brady 2.93 1.02 9-2 15-15 3 0-1 0 107.2 91 41 35 19 101 18 3 6 403 .226 6 9 0 5 4
22 Passantino, Jeffrey 22Passantino, Jeffrey 3.40 1.11 6-5 15-15 2 0-0 0 98.0 97 51 37 12 82 19 4 3 379 .256 1 7 3 4 4
41 41 4141 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 1 0 0 0 2 .500 0 0 0 0 0  
17 Kemp, Kyle 17Kemp, Kyle 5.35 1.53 3-3 16-5 0 0-0 0 38.2 38 29 23 21 26 9 0 3 150 .253 4 13 0 3 2
31 Hwang, Jaesung (J) 31Hwang, Jaesung (J) 6.05 1.86 3-1 12-0 0 0-0 1 19.1 27 14 13 9 18 6 0 1 80 .338 3 2 1 2 3
35 35 3535 6.10 1.45 0-1 5-1 0 0-0 0 10.1 12 8 7 3 9 2 0 1 41 .293 3 3 2 0 0  
24 Glenn, Cody 24Glenn, Cody 6.14 1.52 2-3 15-9 1 0-0 1 44.0 55 32 30 12 33 15 2 1 178 .309 13 7 0 2 4
55 Dorso, Alex 55Dorso, Alex 6.30 1.53 2-3 20-2 0 0-0 1 30.0 31 21 21 15 17 5 0 7 108 .287 4 4 0 3 2
16 Gibson, Dallas 16Gibson, Dallas 7.00 1.61 0-2 22-0 0 0-0 0 18.0 16 15 14 13 15 3 1 0 61 .262 5 9 0 4 1
14 Stewart, Adam 14Stewart, Adam 7.01 1.83 4-2 15-7 0 0-0 0 43.2 61 41 34 19 34 12 1 0 179 .341 8 4 0 0 8
23 Pryor, John 23Pryor, John 7.34 1.78 0-3 24-3 0 0-1 2 41.2 46 38 34 28 42 6 2 3 165 .279 4 5 0 1 1
32 Weller, Kyle 32Weller, Kyle 7.95 1.77 2-1 26-1 0 0-0 2 43.0 39 41 38 37 51 7 1 1 157 .248 13 11 0 3 6
19 Curtis, Dalton 19Curtis, Dalton 8.10 2.10 0-1 16-0 0 0-1 4 10.0 9 11 9 12 15 2 0 1 38 .237 8 3 0 1 0
9 Carlson, Geordie 9Carlson, Geordie 15.00 2.67 0-0 8-0 0 0-0 0 6.0 9 12 10 7 6 3 0 3 28 .321 0 2 1 0 0
29 Lee, Ben 29Lee, Ben 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 1 6 .500 1 0 0 0 0
36 Young, Jamie 36Young, Jamie 37.12 5.25 0-0 6-0 0 0-0 0 2.2 9 11 11 5 3 1 1 3 16 .563 0 1 0 0 0
Totals 5.51 1.47 31-27 217-58 6 1 11 514.1 544 367 315 214 453 109 15 34 1991 .273 73 80 7 28 35
Opponents 5.83 1.66 27-31 230-58 1 5 14 507.2 568 386 329 275 480 109 14 37 1958 .290 70 47 11 25 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Passantino, Jeffrey 22 Passantino, Jeffrey 14 5 9 0 1.000 0 8 2 0 0
24 Glenn, Cody 24 Glenn, Cody 8 3 5 0 1.000 0 3 2 0 0
55 Dorso, Alex 55 Dorso, Alex 6 1 5 0 1.000 0 2 3 0 0
16 Gibson, Dallas 16 Gibson, Dallas 5 4 1 0 1.000 0 6 0 0 0
23 Pryor, John 23 Pryor, John 4 2 2 0 1.000 0 1 3 0 0
31 Hwang, Jaesung (J) 31 Hwang, Jaesung (J) 4 1 3 0 1.000 1 1 0 0 0
9 Carlson, Geordie 9 Carlson, Geordie 3 3 0 0 1.000 0 1 0 0 0
19 Curtis, Dalton 19 Curtis, Dalton 2 1 1 0 1.000 0 1 1 0 0
35 35 35 35 1 0 1 0 1.000 0 0 2 0 0  
1 Lee, Adam 1 Lee, Adam 548 518 26 4 .993 50 0 0 0 0
30 Vazquez, Chucky 30 Vazquez, Chucky 332 286 43 3 .991 1 30 13 7 1
6 Gigliotti, Michael 6 Gigliotti, Michael 109 107 1 1 .991 0 0 0 0 0
34 Crisan, Jeffrey 34 Crisan, Jeffrey 165 142 21 2 .988 1 15 7 2 0
28 Symonette, Tevin 28 Symonette, Tevin 65 63 1 1 .985 0 0 0 0 0
13 Hooker, Allan 13 Hooker, Allan 104 99 3 2 .981 0 0 0 0 0
8 Brown, Tyler 8 Brown, Tyler 32 18 13 1 .969 1 0 0 0 0
5 Solomon, Lee 5 Solomon, Lee 299 122 164 13 .957 44 0 0 0 0
25 Watson, Von 25 Watson, Von 44 42 0 2 .955 0 0 0 0 0
12 Hanks, Hunter 12 Hanks, Hunter 242 65 161 16 .934 36 0 0 0 0
44 Dodson, Zeke 44 Dodson, Zeke 147 34 101 12 .918 8 0 0 0 0
14 Stewart, Adam 14 Stewart, Adam 12 4 7 1 .917 1 6 5 0 0
10 Sorrells, Cade 10 Sorrells, Cade 9 7 1 1 .889 2 0 0 0 0
37 Puckett, Brady 37 Puckett, Brady 31 7 20 4 .871 1 5 1 0 0
32 Weller, Kyle 32 Weller, Kyle 7 1 5 1 .857 0 10 2 0 0
4 Knell, Andrew 4 Knell, Andrew 6 3 2 1 .833 0 0 0 0 0
11 Furstace, Jackson 11 Furstace, Jackson 13 2 8 3 .769 1 0 0 0 0
17 Kemp, Kyle 17 Kemp, Kyle 15 3 6 6 .600 0 1 0 0 0
26 Moynihan, Quinn 26 Moynihan, Quinn 0 0 0 0 .000 0 0 0 0 0
27 Bethune, Tyler 27 Bethune, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Lee, Ben 29 Lee, Ben 0 0 0 0 .000 0 0 0 0 0
36 Young, Jamie 36 Young, Jamie 0 0 0 0 .000 0 0 1 0 0
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
Totals 2227 1543 610 74 .967 52 90 42 9 1
Opponents 2211 1523 607 81 .963 46 196 74 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Solomon, Lee 5Solomon, Lee .412 1.003 22-22 97 18 40 4 2 1 18 51 .526 8 4 18 3 .477 0 2 6-8
11 Furstace, Jackson 11Furstace, Jackson .400 .867 7-4 15 2 6 1 0 0 1 7 .467 0 0 5 0 .400 0 0 0-1
1 Lee, Adam 1Lee, Adam .368 .943 22-22 87 22 32 3 0 2 23 41 .471 16 3 14 1 .472 2 2 11-14
6 Gigliotti, Michael 6Gigliotti, Michael .367 .990 16-15 60 20 22 4 3 0 7 32 .533 8 2 11 0 .457 0 1 3-3
25 Watson, Von 25Watson, Von .352 .926 16-15 54 12 19 3 1 1 9 27 .500 6 1 19 1 .426 0 0 2-2
44 Dodson, Zeke 44Dodson, Zeke .337 .816 21-21 89 11 30 4 1 0 17 36 .404 11 1 16 2 .412 1 1 1-2
13 Hooker, Allan 13Hooker, Allan .313 .848 22-19 80 16 25 6 1 2 14 39 .488 6 0 24 3 .360 0 1 5-7
28 Symonette, Tevin 28Symonette, Tevin .313 .773 20-20 80 7 25 6 0 0 13 31 .388 9 1 21 0 .385 1 0 1-1
27 Bethune, Tyler 27Bethune, Tyler .273 .625 11-3 22 1 6 2 0 0 1 8 .364 0 0 7 1 .261 1 0 0-1
34 Crisan, Jeffrey 34Crisan, Jeffrey .267 .614 9-8 30 2 8 2 0 0 3 10 .333 1 0 10 1 .281 1 0 0-1
10 Sorrells, Cade 10Sorrells, Cade .265 .704 16-11 49 7 13 1 0 1 6 17 .347 5 2 6 2 .357 0 1 1-1
12 Hanks, Hunter 12Hanks, Hunter .250 .700 20-18 68 13 17 5 0 2 8 28 .412 4 0 17 1 .288 1 4 0-1
30 Vazquez, Chucky 30Vazquez, Chucky .220 .698 17-14 50 11 11 3 0 2 8 20 .400 6 0 16 0 .298 1 4 0-0
8 Brown, Tyler 8Brown, Tyler .091 .221 9-6 22 1 2 0 0 0 1 2 .091 0 1 10 0 .130 0 0 0-0
26 Moynihan, Quinn 26Moynihan, Quinn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Knell, Andrew 4Knell, Andrew .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .821 22-22 804 144 256 44 8 11 129 349 .434 80 15 195 15 .387 8 16 30-42
Opponents .281 .763 22-22 783 139 220 51 6 9 124 310 .396 78 36 164 20 .367 13 12 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Puckett, Brady 37Puckett, Brady 2.38 1.00 3-0 7-7 2 0-0 0 53.0 45 17 14 8 50 8 2 1 198 .227 2 7 0 2 1
16 Gibson, Dallas 16Gibson, Dallas 3.52 1.39 0-1 7-0 0 0-0 0 7.2 5 4 3 5 6 2 0 0 24 .208 2 5 0 1 0
17 Kemp, Kyle 17Kemp, Kyle 4.10 1.42 3-1 8-4 0 0-0 0 26.1 25 12 12 12 12 8 0 1 101 .248 3 8 0 1 1
19 Curtis, Dalton 19Curtis, Dalton 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 1 0 2 0 0 0 10 .400 1 0 0 1 0
22 Passantino, Jeffrey 22Passantino, Jeffrey 5.13 1.35 1-3 7-7 0 0-0 0 40.1 51 31 23 3 30 13 3 2 166 .307 1 5 1 3 2
55 Dorso, Alex 55Dorso, Alex 5.40 1.00 0-1 9-0 0 0-0 1 10.0 8 6 6 2 7 1 0 3 35 .229 0 1 0 1 0
23 Pryor, John 23Pryor, John 5.73 2.18 0-0 9-1 0 0-0 0 11.0 11 8 7 13 10 0 0 0 43 .256 3 2 0 1 0
31 Hwang, Jaesung (J) 31Hwang, Jaesung (J) 6.75 2.31 3-1 6-0 0 0-0 0 9.1 15 7 7 6 9 2 0 1 40 .375 0 0 0 0 2
35 35 3535 6.75 .75 0-0 1-0 0 0-0 0 4.0 3 3 3 0 6 2 0 0 15 .200 2 1 0 0 0  
32 Weller, Kyle 32Weller, Kyle 7.20 1.95 1-0 10-0 0 0-0 0 20.0 19 18 16 20 20 3 1 0 72 .264 4 4 0 3 2
24 Glenn, Cody 24Glenn, Cody 10.38 2.15 0-3 5-3 0 0-0 0 13.0 25 16 15 3 10 9 0 0 60 .417 6 1 0 0 2
14 Stewart, Adam 14Stewart, Adam 27.00 4.29 1-0 4-0 0 0-0 0 2.1 4 9 7 5 1 2 0 0 11 .364 2 1 0 0 2
9 Carlson, Geordie 9Carlson, Geordie 45.00 6.00 0-0 2-0 0 0-0 0 1.0 5 5 5 1 1 1 0 1 8 .625 0 1 0 0 0
Totals 5.27 1.49 12-10 77-22 2 0 1 200.0 220 139 117 78 164 51 6 9 783 .281 26 36 1 13 12
Opponents 5.64 1.69 10-12 83-22 0 2 6 199.1 256 144 125 80 195 44 8 11 804 .318 20 15 5 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Crisan, Jeffrey 34 Crisan, Jeffrey 61 59 2 0 1.000 0 4 0 0 0
6 Gigliotti, Michael 6 Gigliotti, Michael 40 40 0 0 1.000 0 0 0 0 0
28 Symonette, Tevin 28 Symonette, Tevin 26 25 1 0 1.000 0 0 0 0 0
8 Brown, Tyler 8 Brown, Tyler 10 9 1 0 1.000 0 0 0 0 0
22 Passantino, Jeffrey 22 Passantino, Jeffrey 6 3 3 0 1.000 0 3 0 0 0
16 Gibson, Dallas 16 Gibson, Dallas 3 3 0 0 1.000 0 2 0 0 0
24 Glenn, Cody 24 Glenn, Cody 3 2 1 0 1.000 0 0 0 0 0
31 Hwang, Jaesung (J) 31 Hwang, Jaesung (J) 3 1 2 0 1.000 1 0 0 0 0
23 Pryor, John 23 Pryor, John 2 1 1 0 1.000 0 1 0 0 0
32 Weller, Kyle 32 Weller, Kyle 2 0 2 0 1.000 0 3 1 0 0
19 Curtis, Dalton 19 Curtis, Dalton 1 0 1 0 1.000 0 0 0 0 0
4 Knell, Andrew 4 Knell, Andrew 1 1 0 0 1.000 0 0 0 0 0
55 Dorso, Alex 55 Dorso, Alex 1 1 0 0 1.000 0 0 0 0 0
9 Carlson, Geordie 9 Carlson, Geordie 1 1 0 0 1.000 0 0 0 0 0
1 Lee, Adam 1 Lee, Adam 221 209 11 1 .995 22 0 0 0 0
30 Vazquez, Chucky 30 Vazquez, Chucky 115 103 11 1 .991 1 6 2 3 0
13 Hooker, Allan 13 Hooker, Allan 39 38 0 1 .974 0 0 0 0 0
5 Solomon, Lee 5 Solomon, Lee 113 42 68 3 .973 16 0 0 0 0
12 Hanks, Hunter 12 Hanks, Hunter 91 24 62 5 .945 14 0 0 0 0
25 Watson, Von 25 Watson, Von 16 15 0 1 .938 0 0 0 0 0
44 Dodson, Zeke 44 Dodson, Zeke 62 14 43 5 .919 3 0 0 0 0
11 Furstace, Jackson 11 Furstace, Jackson 7 1 5 1 .857 1 0 0 0 0
37 Puckett, Brady 37 Puckett, Brady 15 5 7 3 .800 1 0 1 0 0
17 Kemp, Kyle 17 Kemp, Kyle 9 2 5 2 .778 0 1 0 0 0
14 Stewart, Adam 14 Stewart, Adam 3 1 1 1 .667 0 0 0 0 0
10 Sorrells, Cade 10 Sorrells, Cade 0 0 0 0 .000 0 0 0 0 0
26 Moynihan, Quinn 26 Moynihan, Quinn 0 0 0 0 .000 0 0 0 0 0
27 Bethune, Tyler 27 Bethune, Tyler 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 851 600 227 24 .972 59 20 4 3 0
Opponents 863 598 234 31 .964 54 60 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 Eastern Kentucky L 7-13 35 7 8 6 2 2 0 6 0 1 1 1 1 0 1 9 27 8 1 .229
2/20/2016 Eastern Kentucky W 4-2 27 4 7 4 2 0 0 5 0 1 1 0 2 0 0 5 27 13 0 .259
2/21/2016 Eastern Kentucky W 3-2 29 3 8 3 1 0 1 2 0 0 1 0 1 0 0 6 27 10 0 .276
2/23/2016 at Middle Tennessee L 6-9 33 6 7 6 1 0 0 3 0 6 0 1 0 0 0 11 24 6 2 .212
2/26/2016 MIAMI W 13-6 34 13 13 10 1 0 2 9 0 0 1 2 0 0 0 5 27 8 2 .382
2/27/2016 Army W 8-6 36 8 15 6 2 0 0 6 0 2 0 1 0 0 1 10 27 8 2 .417
2/28/2016 Western Michigan W 1-0 23 1 7 1 3 0 0 6 0 2 1 0 4 0 2 4 27 9 0 .304
3/1/2016 Middle Tennessee W 6-1 27 6 7 5 3 0 0 6 0 2 0 1 2 1 0 15 27 9 1 .259
3/2/2016 at WKU L 0-6 31 0 6 0 0 0 0 3 0 0 0 0 0 0 1 8 24 11 1 .194
3/4/2016 Alabama A&M W 5-4 25 5 3 4 1 0 0 7 0 3 2 0 2 0 0 7 27 19 1 .120
3/5/2016 Alabama A&M W 14-5 31 14 11 9 3 0 1 10 0 4 0 3 1 2 2 5 27 10 1 .355
3/6/2016 Alabama A&M W 10-3 33 10 13 6 0 0 2 7 0 9 2 0 0 2 2 4 27 11 1 .394
3/8/2016 at Tennessee Tech L 11-14 30 11 8 11 3 0 1 10 1 0 1 3 0 2 1 6 24 12 1 .267
3/11/2016 at Georgia L 8-9 43 8 13 8 3 1 1 1 0 4 1 0 2 0 1 11 30 11 2 .302
3/12/2016 at Georgia L 0-1 27 0 2 0 0 0 0 3 0 1 2 2 0 0 0 10 26 10 2 .074
3/13/2016 at Georgia L 2-8 29 2 4 2 1 0 1 6 0 1 1 0 0 0 1 10 24 9 1 .138
3/15/2016 Eastern Illinois W 16-9 38 16 19 13 5 0 0 9 0 4 1 1 3 2 0 5 27 9 1 .500
3/18/2016 Eastern Michigan L 4-17 30 4 4 3 0 0 0 7 0 0 2 1 0 0 0 8 27 12 4 .133
3/19/2016 Eastern Michigan W 12-8 34 12 10 11 2 0 2 6 0 2 0 4 1 1 0 8 27 7 1 .294
3/20/2016 Eastern Michigan W 4-1 25 4 6 4 3 1 0 7 0 1 3 1 1 0 0 5 27 15 1 .240
3/22/2016 at Belmont Bruins L 6-23 32 6 7 6 2 1 2 5 0 1 0 0 0 1 1 12 24 8 1 .219
3/25/2016 Miss. Valley State W 7-1 32 7 10 7 2 0 1 4 0 2 0 1 1 1 0 10 27 17 2 .313
3/26/2016 Miss. Valley State W 11-1 29 11 10 11 3 0 1 7 0 0 1 0 0 1 1 2 21 7 1 .345
3/26/2016 Miss. Valley State W 16-3 42 16 15 16 1 0 1 7 0 8 0 1 0 1 0 5 27 10 1 .357
3/29/2016 UT-Martin W 12-4 36 12 11 9 2 0 1 7 0 5 0 1 0 0 1 6 27 18 1 .306
4/1/2016 at Dallas Baptist L 3-10 32 3 7 3 3 0 0 6 0 0 1 0 0 0 1 12 24 11 2 .219
4/2/2016 at Dallas Baptist L 5-6 33 5 8 5 1 1 1 1 0 0 0 0 1 0 1 9 24 7 4 .242
4/3/2016 at Dallas Baptist L 1-9 28 1 2 1 0 0 0 5 0 0 0 0 0 0 1 8 24 4 1 .071
4/5/2016 at Vanderbilt L 3-4 28 3 4 3 0 0 1 2 0 2 1 1 1 0 1 8 24 13 1 .143
4/8/2016 USC Upstate L 6-7 33 6 6 4 0 0 1 4 0 3 0 1 0 1 0 11 27 12 0 .182
4/9/2016 USC Upstate W 7-6 39 7 14 6 3 0 1 1 0 1 2 0 1 0 1 13 30 9 1 .359
4/10/2016 USC Upstate W 5-4 33 5 13 5 3 0 0 3 1 1 0 1 3 0 2 7 27 6 0 .394
4/12/2016 Belmont Bruins L 3-5 29 3 5 3 1 0 0 4 0 2 0 2 1 1 2 8 27 11 3 .172
4/15/2016 Jacksonville L 5-7 38 5 12 5 1 0 1 3 0 1 1 0 0 0 0 15 27 15 1 .316
4/16/2016 Jacksonville L 0-2 30 0 5 0 0 0 0 1 0 0 0 0 1 0 1 8 27 7 1 .167
4/17/2016 Jacksonville W 9-1 33 9 11 8 2 1 1 3 0 1 0 0 0 1 1 6 27 13 1 .333
4/19/2016 at Austin Peay L 8-11 34 8 8 8 2 0 1 6 0 3 1 2 0 1 0 14 24 13 1 .235
4/22/2016 at Kennesaw State L 1-10 26 1 3 1 0 0 0 3 0 0 1 0 1 0 0 10 24 16 0 .115
4/23/2016 at Kennesaw State L 0-4 33 0 6 0 1 0 0 1 0 0 0 2 0 0 0 9 24 6 1 .182
4/24/2016 at Kennesaw State W 11-9 51 11 17 9 6 1 0 5 1 3 1 1 2 1 1 14 39 8 1 .333
4/26/2016 WKU L 3-4 35 3 10 3 1 0 1 2 0 2 0 0 1 0 0 9 27 11 1 .286
4/29/2016 NJIT W 11-2 39 11 16 10 2 0 2 10 0 2 0 0 0 0 1 3 27 8 1 .410
4/29/2016 NJIT W 12-11 48 12 22 11 3 0 0 5 2 0 1 1 1 0 0 13 30 12 2 .458
4/30/2016 NJIT W 22-12 42 22 20 20 6 0 2 7 0 1 0 2 2 1 0 3 27 17 2 .476
5/6/2016 at North Florida W 6-1 29 6 10 4 1 0 0 6 0 0 3 1 4 0 1 8 27 9 2 .345
5/7/2016 at North Florida L 6-13 38 6 16 5 1 0 0 3 0 0 2 0 0 1 2 6 24 9 0 .421
5/8/2016 at North Florida L 5-6 39 5 13 5 2 0 0 3 1 1 0 0 0 1 1 7 24 11 1 .333
5/10/2016 Tennessee Tech W 12-8 32 12 12 10 5 0 0 10 0 3 2 1 0 1 1 7 27 10 1 .375
5/13/2016 Florida Gulf Coast W 5-4 35 5 12 4 2 0 1 2 0 1 0 1 1 0 1 6 27 12 2 .343
5/14/2016 Florida Gulf Coast L 4-19 36 4 10 4 5 0 0 4 0 1 0 0 0 0 0 11 27 6 2 .278
5/15/2016 Florida Gulf Coast L 4-7 37 4 11 4 1 2 0 1 0 0 0 2 0 0 0 10 27 11 3 .297
5/17/2016 Austin Peay W 8-7 37 8 11 7 1 0 0 5 0 1 0 0 0 0 0 7 27 15 2 .297
5/19/2016 at Stetson W 4-3 38 4 7 4 0 1 0 4 1 3 0 1 0 0 1 8 30 14 0 .184
5/20/2016 at Stetson W 9-1 39 9 15 8 2 1 1 5 0 3 0 0 0 1 2 6 27 10 0 .385
5/21/2016 at Stetson W 6-1 35 6 10 6 2 2 1 3 0 2 1 1 0 1 0 10 27 10 1 .286
5/25/2016 at #3 Jacksonville W 10-8 39 10 14 10 4 0 3 4 0 0 2 1 0 0 1 10 27 10 1 .359
5/27/2016 at #2 North Florida L 0-1 31 0 2 0 0 0 0 4 0 0 0 1 1 0 0 10 29 7 1 .065
5/27/2016 #5 FGCU L 6-8 38 6 12 6 2 0 2 0 0 2 0 1 0 0 1 7 27 10 3 .316
Total 386-367 1958 386 568 343 109 14 37 275 7 98 40 47 42 25 39 480 1543 610 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 Eastern Kentucky L 7-13 9.0 11 13 13 7 9 2 0 2 1 0 3 0 0 1 0 13.00
2/20/2016 Eastern Kentucky W 4-2 9.0 7 2 2 0 8 2 0 0 0 0 0 0 1 1 1 2.00
2/21/2016 Eastern Kentucky W 3-2 9.0 7 2 2 0 8 1 0 1 0 0 1 0 2 1 1 2.00
2/23/2016 at Middle Tennessee L 6-9 8.0 9 9 7 4 12 2 0 0 5 0 4 0 2 2 0 7.88
2/26/2016 MIAMI W 13-6 9.0 6 6 4 2 11 3 0 1 2 0 2 0 3 2 0 4.00
2/27/2016 Army W 8-6 9.0 15 6 1 3 11 3 0 0 1 1 3 0 4 2 1 1.00
2/28/2016 Western Michigan W 1-0 9.0 7 0 0 1 9 2 0 0 0 0 0 0 5 2 1 0.00
3/1/2016 Middle Tennessee W 6-1 9.0 5 1 0 4 14 1 0 0 0 0 0 0 6 2 1 0.00
3/2/2016 at WKU L 0-6 8.0 9 6 5 1 5 1 0 1 0 1 4 0 6 3 0 5.63
3/4/2016 Alabama A&M W 5-4 9.0 10 4 4 4 4 0 1 0 3 0 0 0 7 3 1 4.00
3/5/2016 Alabama A&M W 14-5 9.0 12 5 5 1 8 2 0 0 0 0 1 0 8 3 1 5.00
3/6/2016 Alabama A&M W 10-3 9.0 6 3 2 2 12 1 0 0 2 0 2 0 9 3 0 2.00
3/8/2016 at Tennessee Tech L 11-14 8.0 12 14 13 6 8 0 1 2 6 1 3 0 9 4 0 14.63
3/11/2016 at Georgia L 8-9 10.0 8 9 8 12 15 1 0 1 2 1 2 1 9 5 0 7.20
3/12/2016 at Georgia L 0-1 8.2 5 1 1 2 2 0 0 0 0 1 0 0 9 6 0 1.04
3/13/2016 at Georgia L 2-8 8.0 13 8 7 5 5 3 1 1 0 0 0 0 9 7 0 7.88
3/15/2016 Eastern Illinois W 16-9 9.0 13 9 8 6 14 3 0 0 1 0 2 0 10 7 1 8.00
3/18/2016 Eastern Michigan L 4-17 9.0 18 17 17 2 9 5 1 2 2 0 2 0 10 8 0 17.00
3/19/2016 Eastern Michigan W 12-8 9.0 11 8 7 1 12 0 0 1 0 0 0 0 11 8 0 7.00
3/20/2016 Eastern Michigan W 4-1 9.0 3 1 1 0 5 0 0 1 0 0 0 0 12 8 0 1.00
3/22/2016 at Belmont Bruins L 6-23 8.0 17 23 21 13 6 3 0 5 4 0 2 0 12 9 0 23.63
3/25/2016 Miss. Valley State W 7-1 9.0 4 1 0 1 5 0 0 0 1 0 1 0 13 9 0 0.00
3/26/2016 Miss. Valley State W 11-1 7.0 4 1 1 1 7 1 1 0 0 0 0 0 14 9 0 1.29
3/26/2016 Miss. Valley State W 16-3 9.0 3 3 3 4 12 2 0 0 5 0 0 0 15 9 0 3.00
3/29/2016 UT-Martin W 12-4 9.0 11 4 4 3 5 2 0 0 0 0 0 0 16 9 0 4.00
4/1/2016 at Dallas Baptist L 3-10 8.0 8 10 9 8 6 2 1 0 2 0 3 0 16 10 0 10.13
4/2/2016 at Dallas Baptist L 5-6 8.0 4 6 2 6 8 1 0 0 0 0 1 0 16 11 0 2.25
4/3/2016 at Dallas Baptist L 1-9 8.0 10 9 8 6 9 1 1 2 2 0 1 0 16 12 0 9.00
4/5/2016 at Vanderbilt L 3-4 8.0 6 4 3 4 6 1 0 0 2 0 3 0 16 13 0 3.38
4/8/2016 USC Upstate L 6-7 9.0 6 7 7 8 8 2 0 0 5 0 2 0 16 14 0 7.00
4/9/2016 USC Upstate W 7-6 10.0 10 6 1 1 4 3 1 0 0 0 1 0 17 14 0 0.90
4/10/2016 USC Upstate W 5-4 9.0 12 4 4 2 11 0 0 0 0 0 3 0 18 14 0 4.00
