2018 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 34 | Crisan, Jeffrey | .301 | .879 | 47 - 44 | 166 | 30 | 50 | 5 | 0 | 9 | 38 | 82 | .494 | 16 | 9 | 33 | 5 | .385 | 4 | 0 | 0 - 0 |
| 44 | Dodson, Zeke | .279 | .781 | 54 - 54 | 197 | 30 | 55 | 10 | 2 | 4 | 33 | 81 | .411 | 31 | 2 | 49 | 1 | .370 | 8 | 3 | 5 - 6 |
| 9 | Martinez, Joshua | .270 | .739 | 42 - 39 | 137 | 22 | 37 | 7 | 1 | 3 | 20 | 55 | .401 | 14 | 1 | 27 | 2 | .338 | 2 | 0 | 4 - 5 |
| 19 | Houghton, Maddux | .265 | .739 | 50 - 49 | 170 | 25 | 45 | 11 | 0 | 3 | 23 | 65 | .382 | 18 | 7 | 60 | 4 | .357 | 1 | 6 | 10 - 12 |
| 1 | Thomas, Blake | .233 | .613 | 53 - 52 | 189 | 36 | 44 | 8 | 0 | 1 | 14 | 55 | .291 | 21 | 4 | 39 | 3 | .322 | 0 | 9 | 17 - 17 |
| 10 | Sorrells, Cade | .228 | .690 | 54 - 54 | 193 | 31 | 44 | 7 | 2 | 3 | 32 | 64 | .332 | 40 | 2 | 21 | 2 | .358 | 5 | 7 | 5 - 6 |
| 28 | Symonette, Tevin | .204 | .564 | 43 - 43 | 152 | 17 | 31 | 4 | 0 | 3 | 22 | 44 | .289 | 14 | 1 | 50 | 2 | .275 | 0 | 3 | 11 - 11 |
| 25 | Watson, Von | .500 | 1.500 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 5 | Solomon, Lee | .286 | .960 | 40 - 37 | 133 | 39 | 38 | 9 | 1 | 8 | 25 | 73 | .549 | 21 | 8 | 29 | 2 | .411 | 1 | 3 | 15 - 18 |
| 18 | Perry, Jake | .256 | .784 | 39 - 37 | 129 | 22 | 33 | 3 | 0 | 7 | 24 | 57 | .442 | 16 | 3 | 48 | 0 | .342 | 4 | 0 | 2 - 3 |
| 30 | Bashlor, Chris | .237 | .650 | 29 - 23 | 93 | 9 | 22 | 3 | 0 | 2 | 18 | 31 | .333 | 4 | 7 | 32 | 0 | .317 | 0 | 1 | 0 - 1 |
| 11 | Furstace, Jackson | .221 | .647 | 28 - 20 | 77 | 14 | 17 | 3 | 1 | 1 | 9 | 25 | .325 | 7 | 5 | 22 | 1 | .322 | 1 | 0 | 0 - 0 |
| 7 | Goodwin, Coleman | .167 | .583 | 14 - 3 | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .333 | 1 | 1 | 10 | 1 | .250 | 0 | 0 | 0 - 0 |
| 13 | Hooker, Allan | .161 | .556 | 21 - 10 | 31 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | .161 | 12 | 0 | 13 | 0 | .395 | 0 | 0 | 0 - 0 |
| 16 | Chambers, Chandler | .138 | .435 | 28 - 7 | 29 | 6 | 4 | 0 | 0 | 1 | 1 | 7 | .241 | 1 | 1 | 15 | 0 | .194 | 0 | 0 | 0 - 0 |
| 12 | Wright, Carson | .120 | .394 | 41 - 12 | 50 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | .140 | 7 | 2 | 17 | 0 | .254 | 0 | 1 | 3 - 4 |
| Total | .246 | .717 | 54-54 | 1766 | 294 | 435 | 72 | 7 | 46 | 268 | 659 | .373 | 223 | 53 | 466 | 23 | .344 | 26 | 33 | 72-83 | |
| Opponents | .282 | .808 | 54-54 | 1887 | 350 | 533 | 93 | 20 | 42 | 310 | 792 | .420 | 276 | 67 | 370 | 19 | .388 | 26 | 22 | 48-74 |

































