Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Crisan, Jeffrey .301 .879 47-44 166 30 50 5 0 9 38 82 .494 16 9 33 5 .385 4 0 0-0
44 Dodson, Zeke .279 .781 54-54 197 30 55 10 2 4 33 81 .411 31 2 49 1 .370 8 3 5-6
9 Martinez, Joshua .270 .739 42-39 137 22 37 7 1 3 20 55 .401 14 1 27 2 .338 2 0 4-5
19 Houghton, Maddux .265 .739 50-49 170 25 45 11 0 3 23 65 .382 18 7 60 4 .357 1 6 10-12
1 Thomas, Blake .233 .613 53-52 189 36 44 8 0 1 14 55 .291 21 4 39 3 .322 0 9 17-17
10 Sorrells, Cade .228 .690 54-54 193 31 44 7 2 3 32 64 .332 40 2 21 2 .358 5 7 5-6
28 Symonette, Tevin .204 .564 43-43 152 17 31 4 0 3 22 44 .289 14 1 50 2 .275 0 3 11-11
25 Watson, Von .500 1.500 1-1 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
5 Solomon, Lee .286 .960 40-37 133 39 38 9 1 8 25 73 .549 21 8 29 2 .411 1 3 15-18
18 Perry, Jake .256 .784 39-37 129 22 33 3 0 7 24 57 .442 16 3 48 0 .342 4 0 2-3
30 Bashlor, Chris .237 .650 29-23 93 9 22 3 0 2 18 31 .333 4 7 32 0 .317 0 1 0-1
11 Furstace, Jackson .221 .647 28-20 77 14 17 3 1 1 9 25 .325 7 5 22 1 .322 1 0 0-0
7 Goodwin, Coleman .167 .583 14-3 18 2 3 0 0 1 2 6 .333 1 1 10 1 .250 0 0 0-0
13 Hooker, Allan .161 .556 21-10 31 3 5 0 0 0 5 5 .161 12 0 13 0 .395 0 0 0-0
16 Chambers, Chandler .138 .435 28-7 29 6 4 0 0 1 1 7 .241 1 1 15 0 .194 0 0 0-0
12 Wright, Carson .120 .394 41-12 50 8 6 1 0 0 1 7 .140 7 2 17 0 .254 0 1 3-4
Totals .246 .717 54-54 1766 294 435 72 7 46 268 659 .373 223 53 466 23 .344 26 33 72-83
Opponents .282 .808 54-54 1887 350 533 93 20 42 310 792 .420 276 67 370 19 .388 26 22 48-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Thompson, Noah 3.02 1.24 4-4 11-11 0 0-0 0 59.2 50 23 20 24 26 11 2 2 218 .229 4 4 1 3 4
41 Knox, Robbie 3.29 1.30 4-5 29-1 0 0-0 5 54.2 58 25 20 13 37 11 2 5 214 .271 3 7 0 3 2
31 Colon, Joshua 3.76 1.47 3-4 11-11 1 0-0 0 55.0 53 30 23 28 36 8 1 4 208 .255 2 12 0 2 4
23 Kachmar, Chris 4.43 1.43 3-3 12-11 1 1-0 0 65.0 67 35 32 26 66 7 1 3 251 .267 12 5 0 1 1
24 Ortega, Nicko 3.53 1.45 4-1 27-1 0 0-0 0 43.1 34 21 17 29 39 4 2 1 159 .214 4 4 0 1 1
17 Kemp, Kyle 4.11 1.61 1-3 20-6 0 0-0 4 50.1 45 28 23 36 59 8 2 3 180 .250 3 12 2 5 3
55 Dorso, Alex 4.85 1.45 3-3 28-1 0 0-0 1 42.2 38 23 23 24 27 6 1 5 154 .247 4 3 2 3 3
14 Stewart, Adam 7.66 2.69 0-2 18-1 0 0-0 0 22.1 46 25 19 14 12 7 4 4 112 .411 5 2 0 2 1
21 Steventon, Palmer 8.78 1.65 0-1 9-1 0 0-0 0 13.1 17 15 13 5 7 7 3 2 57 .298 1 0 0 1 0
37 Habegger, Max 9.82 2.56 0-1 14-4 0 0-0 0 18.1 21 24 20 26 15 3 0 2 70 .300 11 10 1 2 0
4 Tripp, Dayton 11.70 2.37 1-2 13-4 0 0-0 1 30.0 48 45 39 23 26 9 1 2 135 .356 8 4 0 2 1
29 Gutierrez, Erik 12.05 2.57 1-0 14-1 0 0-0 0 18.2 33 27 25 15 16 7 0 5 87 .379 4 2 1 1 1
8 Stevens, Ryan 34.50 5.00 0-0 10-0 0 0-0 0 6.0 18 23 23 12 4 4 0 2 35 .514 7 2 0 0 0
6 6 54.00 6.00 0-1 1-1 0 0-0 0 1.0 5 6 6 1 0 1 1 2 7 .714 0 0 0 0 1  
Totals 5.68 1.69 24-30 217-54 2 1 11 480.1 533 350 303 276 370 93 20 42 1887 .282 68 67 7 26 22
Opponents 4.66 1.39 30-24 186-54 4 2 9 473.1 435 294 245 223 466 72 7 46 1766 .246 39 53 10 26 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chambers, Chandler 24 23 1 0 1.000 0 0 0 0 0
41 Knox, Robbie 19 7 12 0 1.000 1 1 1 0 0
31 Colon, Joshua 16 7 9 0 1.000 0 5 2 0 0
15 Thompson, Noah 15 6 9 0 1.000 0 3 4 0 0
23 Kachmar, Chris 12 3 9 0 1.000 0 8 7 0 0
55 Dorso, Alex 11 2 9 0 1.000 0 5 2 0 0
4 Tripp, Dayton 10 3 7 0 1.000 0 4 1 0 0
24 Ortega, Nicko 5 2 3 0 1.000 0 5 3 0 0
29 Gutierrez, Erik 3 0 3 0 1.000 0 2 0 0 0
37 Habegger, Max 3 0 3 0 1.000 0 3 2 0 0
8 Stevens, Ryan 2 1 1 0 1.000 0 2 1 0 0
6 6 1 0 1 0 1.000 0 0 0 0 0  
7 Goodwin, Coleman 1 1 0 0 1.000 0 0 0 0 0
10 Sorrells, Cade 464 419 41 4 .991 21 0 0 0 0
28 Symonette, Tevin 101 98 2 1 .990 0 0 0 0 0
18 Perry, Jake 80 67 12 1 .988 0 7 4 1 0
30 Bashlor, Chris 53 44 8 1 .981 0 7 1 1 0
34 Crisan, Jeffrey 305 258 41 6 .980 1 34 16 5 0
19 Houghton, Maddux 151 144 3 4 .974 0 0 0 0 0
12 Wright, Carson 34 33 0 1 .971 0 0 0 0 0
5 Solomon, Lee 127 51 71 5 .961 11 0 0 0 0
1 Thomas, Blake 218 90 117 11 .950 15 0 0 0 0
9 Martinez, Joshua 75 71 0 4 .947 0 0 0 0 0
11 Furstace, Jackson 81 30 45 6 .926 5 0 0 0 0
13 Hooker, Allan 22 20 0 2 .909 0 0 0 0 0
44 Dodson, Zeke 151 54 79 18 .881 2 0 0 0 0
14 Stewart, Adam 7 4 2 1 .857 0 5 0 0 0
17 Kemp, Kyle 3 0 2 1 .667 0 4 3 0 0
25 Watson, Von 3 2 0 1 .667 0 0 0 0 0
21 Steventon, Palmer 2 1 0 1 .500 0 1 0 0 0
Totals 1999 1441 490 68 .966 21 96 47 7 0
Opponents 1938 1420 461 57 .971 32 143 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Solomon, Lee .328 1.159 19-18 64 21 21 6 0 6 14 45 .703 12 3 12 1 .456 0 1 6-8
34 Crisan, Jeffrey .297 .826 21-21 74 18 22 0 0 3 13 31 .419 9 6 12 2 .407 2 0 0-0
16 Chambers, Chandler .286 1.000 9-1 7 2 2 0 0 1 1 5 .714 0 0 3 0 .286 0 0 0-0
19 Houghton, Maddux .260 .697 21-21 73 8 19 4 0 1 12 26 .356 7 2 25 2 .341 0 4 4-4
44 Dodson, Zeke .215 .587 21-21 79 10 17 2 0 1 11 22 .278 10 2 22 0 .309 3 0 1-1
30 Bashlor, Chris .211 .645 12-9 38 5 8 1 0 2 7 15 .395 1 1 14 0 .250 0 1 0-0
1 Thomas, Blake .203 .450 21-21 79 8 16 2 0 0 3 18 .228 2 0 21 1 .222 0 4 3-3
28 Symonette, Tevin .200 .555 19-19 65 9 13 2 0 1 9 18 .277 6 1 22 1 .278 0 2 5-5
18 Perry, Jake .195 .801 12-11 41 8 8 0 0 4 8 20 .488 6 1 18 0 .313 0 0 0-0
9 Martinez, Joshua .184 .473 12-12 38 2 7 1 0 0 4 8 .211 3 1 8 0 .262 0 0 1-1
13 Hooker, Allan .154 .507 8-5 13 1 2 0 0 0 2 2 .154 4 0 5 0 .353 0 0 0-0
12 Wright, Carson .150 .411 14-6 20 1 3 0 0 0 1 3 .150 1 2 5 0 .261 0 0 3-4
10 Sorrells, Cade .137 .475 21-21 73 8 10 0 0 1 6 13 .178 15 2 8 1 .297 1 2 3-3
11 Furstace, Jackson .000 .294 7-3 12 2 0 0 0 0 0 0 .000 3 2 5 0 .294 0 0 0-0
7 Goodwin, Coleman .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .218 .651 21-21 678 103 148 18 0 20 91 226 .333 79 23 181 8 .318 6 14 26-29
Opponents .261 .742 21-21 704 101 184 38 8 10 92 268 .381 92 24 124 11 .361 10 10 9-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Steventon, Palmer 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Colon, Joshua 2.39 1.34 2-2 6-6 1 0-0 0 37.2 30 15 10 20 23 6 1 2 139 .216 2 9 0 1 1
24 Ortega, Nicko 2.45 1.27 0-0 11-0 0 0-0 0 18.1 13 6 5 10 16 1 2 1 63 .206 3 2 0 1 1
55 Dorso, Alex 2.45 1.36 1-1 10-0 0 0-0 0 11.0 6 3 3 9 6 2 0 0 36 .167 1 1 1 1 1
15 Thompson, Noah 3.74 1.36 1-3 6-6 0 0-0 0 33.2 29 15 14 16 11 6 2 0 122 .238 3 1 0 3 1
23 Kachmar, Chris 4.70 1.49 2-2 6-5 1 1-0 0 30.2 33 19 16 12 26 6 0 1 123 .268 5 1 0 0 1
17 Kemp, Kyle 5.24 1.76 1-1 8-3 0 0-0 0 22.1 23 15 13 16 24 7 1 1 83 .277 2 7 0 2 1
14 Stewart, Adam 5.40 3.87 0-0 4-0 0 0-0 0 3.1 8 2 2 4 2 1 0 0 16 .500 0 1 0 1 1
29 Gutierrez, Erik 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 0 0 0 1 8 .250 0 0 1 0 0
41 Knox, Robbie 5.79 1.43 2-3 10-0 0 0-0 0 18.2 24 12 12 2 8 4 2 3 76 .316 0 1 0 0 2
4 Tripp, Dayton 10.80 2.58 0-0 3-1 0 0-0 0 6.2 14 10 8 2 7 4 0 1 32 .438 0 1 0 0 1
37 Habegger, Max 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 1 0 0 3 .667 1 0 0 1 0
Totals 4.22 1.49 9-12 68-21 2 1 0 185.2 184 101 87 92 124 38 8 10 704 .261 17 24 2 10 10
Opponents 4.09 1.23 12-9 60-21 3 2 5 185.0 148 103 84 79 181 18 0 20 678 .218 18 23 4 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Symonette, Tevin 42 41 1 0 1.000 0 0 0 0 0
9 Martinez, Joshua 21 21 0 0 1.000 0 0 0 0 0
13 Hooker, Allan 11 11 0 0 1.000 0 0 0 0 0
31 Colon, Joshua 11 5 6 0 1.000 0 2 0 0 0
12 Wright, Carson 10 10 0 0 1.000 0 0 0 0 0
23 Kachmar, Chris 10 3 7 0 1.000 0 2 2 0 0
15 Thompson, Noah 7 4 3 0 1.000 0 2 3 0 0
16 Chambers, Chandler 7 7 0 0 1.000 0 0 0 0 0
41 Knox, Robbie 7 2 5 0 1.000 1 0 1 0 0
55 Dorso, Alex 3 0 3 0 1.000 0 0 0 0 0
14 Stewart, Adam 2 1 1 0 1.000 0 0 0 0 0
24 Ortega, Nicko 2 1 1 0 1.000 0 0 1 0 0
17 Kemp, Kyle 1 0 1 0 1.000 0 2 2 0 0
4 Tripp, Dayton 1 0 1 0 1.000 0 1 0 0 0
10 Sorrells, Cade 194 175 16 3 .985 12 0 0 0 0
19 Houghton, Maddux 62 61 0 1 .984 0 0 0 0 0
34 Crisan, Jeffrey 150 126 21 3 .980 1 9 7 1 0
1 Thomas, Blake 98 37 59 2 .980 9 0 0 0 0
5 Solomon, Lee 67 27 38 2 .970 7 0 0 0 0
11 Furstace, Jackson 15 4 9 2 .867 0 0 0 0 0
44 Dodson, Zeke 67 21 37 9 .866 1 0 0 0 0
18 Perry, Jake 0 0 0 0 .000 0 0 0 0 0
21 Steventon, Palmer 0 0 0 0 .000 0 0 0 0 0
29 Gutierrez, Erik 0 0 0 0 .000 0 0 0 0 0
30 Bashlor, Chris 0 0 0 0 .000 0 0 0 0 0
37 Habegger, Max 0 0 0 0 .000 0 0 0 0 0
7 Goodwin, Coleman 0 0 0 0 .000 0 0 0 0 0
Totals 788 557 209 22 .972 31 18 16 1 0
Opponents 761 555 181 25 .967 27 52 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 UNC Asheville W 3-2 28 3 6 3 2 0 0 7 0 0 0 0 1 0 0 7 27 4 2 .214
2/17/2018 UNC Asheville W 4-2 27 4 5 3 1 0 1 5 1 4 2 1 0 0 0 12 27 3 3 .185
2/18/2018 UNC Asheville L 3-6 33 3 8 3 3 0 0 3 0 0 0 1 0 0 0 9 27 5 3 .242
2/20/2018 at Tennessee L 5-8 31 5 7 5 2 1 2 3 0 0 0 1 2 0 1 6 24 6 1 .226
2/23/2018 Indiana State L 3-17 29 3 5 2 0 0 0 9 0 0 0 0 0 1 2 9 27 4 2 .172
2/24/2018 Kent State L 1-3 30 1 3 1 0 0 0 5 0 1 0 1 0 0 1 14 27 8 1 .100
2/25/2018 Fairleigh Dickinson W 3-1 29 3 7 3 0 1 1 6 0 5 0 0 0 1 1 9 27 5 1 .241
2/27/2018 at Tennessee Tech L 7-27 34 7 8 7 0 0 4 2 0 0 1 0 0 0 0 13 24 10 1 .235
3/1/2018 Northern Kentucky W 9-5 34 9 11 9 4 0 0 1 0 1 1 2 0 1 0 6 27 7 0 .324
3/2/2018 Northern Kentucky W 11-6 36 11 15 10 3 2 0 3 0 1 0 3 0 1 1 7 27 8 0 .417
3/3/2018 Northern Kentucky L 1-2 37 1 12 1 1 0 0 3 0 1 0 2 2 0 0 11 27 7 0 .324
3/4/2018 Northern Kentucky W 12-4 35 12 13 12 0 0 3 4 0 2 0 1 0 1 0 5 27 8 2 .371
3/6/2018 Tennessee Tech L 6-17 33 6 8 5 1 1 0 5 0 2 1 0 0 1 1 7 27 12 5 .242
3/9/2018 Michigan L 11-16 31 11 8 10 2 0 0 10 0 0 0 1 2 1 1 9 27 6 2 .258
3/10/2018 Michigan W 7-4 35 7 10 6 2 0 0 1 0 0 0 0 1 1 0 10 27 11 2 .286
3/11/2018 Michigan W 4-2 28 4 7 3 2 0 0 4 0 2 0 0 2 1 2 4 27 10 0 .250
3/13/2018 at Belmont L 7-8 36 7 12 7 2 0 0 5 0 0 0 1 1 1 1 5 26 12 3 .333
3/16/2018 UNC-Greensboro L 3-9 31 3 4 3 0 0 0 3 0 0 0 1 1 0 0 13 27 12 0 .129
3/17/2018 UNC-Greensboro L 9-13 47 9 12 8 4 0 0 5 0 2 0 4 0 1 0 13 39 14 0 .255
3/18/2018 UNC-Greensboro W 3-2 28 3 7 3 2 0 1 3 1 1 0 1 1 0 1 3 27 12 1 .250
3/21/2018 Middle Tennessee L 7-8 41 7 10 6 3 0 1 5 1 2 0 1 0 0 0 12 30 16 3 .244
3/23/2018 at Purdue W 3-1 30 3 5 2 0 0 0 4 0 1 1 1 0 0 0 9 27 6 0 .167
3/23/2018 at Purdue L 2-6 33 2 7 2 1 0 1 7 0 1 0 0 0 0 0 6 24 6 1 .212
3/27/2018 vs #8 Vanderbilt W 5-1 30 5 9 5 1 1 1 4 0 1 0 2 1 1 0 12 27 6 0 .300
3/29/2018 NJIT L 3-4 42 3 9 3 1 0 0 4 0 3 0 0 1 0 0 10 33 15 2 .214
3/30/2018 NJIT W 10-6 30 10 10 8 1 0 1 3 0 2 0 3 2 1 0 4 27 12 1 .333
3/31/2018 NJIT W 7-0 30 7 8 7 1 0 1 2 0 0 0 2 1 0 0 7 27 9 0 .267
4/6/2018 Jacksonville L 2-5 31 2 4 2 1 0 1 0 0 3 0 2 0 0 0 7 27 19 1 .129
4/7/2018 Jacksonville W 12-7 34 12 12 11 1 0 1 9 0 0 0 1 1 1 1 10 27 8 3 .353
4/8/2018 Jacksonville L 6-17 33 6 8 6 1 0 2 2 0 1 1 2 1 0 0 10 27 8 0 .242
4/10/2018 Austin Peay W 8-6 31 8 8 8 1 1 0 6 0 0 0 1 0 0 0 8 27 9 3 .258
4/13/2018 at Stetson L 2-3 36 2 6 2 1 0 1 0 0 3 0 0 0 0 0 14 29 10 1 .167
4/14/2018 at Stetson L 1-5 28 1 3 1 0 0 0 5 0 1 0 0 1 0 0 12 24 7 2 .107
4/15/2018 at Stetson L 0-5 33 0 5 0 0 0 0 0 0 0 0 0 0 0 0 13 24 8 0 .152
4/17/2018 at Middle Tennessee L 6-12 38 6 14 4 2 0 1 2 0 1 1 0 0 0 1 9 24 13 3 .368
4/20/2018 at Kennesaw State W 6-5 31 6 7 6 1 0 0 5 0 2 1 0 1 0 0 8 27 12 4 .226
4/21/2018 at Kennesaw State L 6-8 33 6 6 6 2 0 1 5 0 2 0 3 0 0 0 11 24 6 1 .182
4/21/2018 at Kennesaw State L 1-5 30 1 5 1 1 0 1 7 0 0 0 1 0 0 2 7 24 8 0 .167
4/24/2018 Belmont L 6-8 36 6 11 6 3 0 1 4 0 2 1 1 1 1 0 9 27 11 1 .306
4/27/2018 USC Upstate W 5-2 33 5 8 4 0 0 2 7 0 1 0 0 0 0 1 7 27 13 1 .242
4/28/2018 USC Upstate W 7-4 28 7 8 7 1 0 1 6 0 2 1 0 0 2 1 6 27 8 0 .286
4/29/2018 USC Upstate L 0-2 30 0 3 0 1 0 0 2 0 0 0 1 1 0 0 8 27 8 0 .100
5/4/2018 SEMO W 7-6 31 7 7 7 2 0 1 8 1 5 0 1 1 1 0 9 27 8 1 .226
5/6/2018 SEMO W 8-7 26 8 7 7 0 0 1 6 0 4 0 1 1 3 1 8 27 6 2 .269
5/8/2018 at Austin Peay L 5-19 33 5 6 5 2 0 1 6 0 2 0 0 0 1 0 10 24 11 1 .182
5/11/2018 at North Florida L 2-4 31 2 5 2 1 0 0 1 0 0 0 0 2 0 0 11 24 11 1 .161
5/12/2018 at North Florida W 6-5 35 6 9 5 1 0 2 4 0 1 0 4 0 1 0 10 27 7 3 .257
5/13/2018 at North Florida L 1-3 31 1 5 1 0 0 1 2 0 1 0 0 1 0 1 9 24 8 0 .161
5/17/2018 FGCU W 14-2 36 14 12 8 3 0 2 11 0 2 0 1 0 1 0 6 27 10 1 .333
5/19/2018 FGCU L 1-5 30 1 3 1 0 0 0 0 0 1 0 1 0 0 1 8 27 9 0 .100
5/19/2018 FGCU W 11-4 33 11 12 10 0 0 3 4 0 1 0 2 2 0 1 3 27 13 1 .364
5/23/2018 vs Jacksonville L 6-9 36 6 9 6 2 0 2 0 0 2 0 0 0 0 0 11 24 8 0 .250
5/24/2018 vs NJIT W 10-5 33 10 14 10 3 0 3 1 0 2 0 2 1 2 1 4 27 11 1 .424
5/25/2018 vs North Florida L 6-7 38 6 12 5 3 0 1 4 0 1 0 0 1 0 0 6 24 6 1 .316
Total 294-350 1766 294 435 268 72 7 46 223 4 72 11 53 33 26 23 466 1441 490 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 UNC Asheville W 3-2 9.0 6 2 2 4 11 0 0 1 1 0 1 0 1 0 1 2.00
2/17/2018 UNC Asheville W 4-2 9.0 6 2 2 3 15 1 0 1 2 0 0 0 2 0 1 2.00
2/18/2018 UNC Asheville L 3-6 9.0 8 6 4 8 10 0 0 2 0 0 2 0 2 1 0 4.00
2/20/2018 at Tennessee L 5-8 8.0 7 8 8 8 7 1 0 1 8 0 1 0 2 2 0 9.00
2/23/2018 Indiana State L 3-17 9.0 14 17 16 14 5 1 1 3 2 0 3 0 2 3 0 16.00
2/24/2018 Kent State L 1-3 9.0 6 3 1 5 7 0 0 0 2 0 1 0 2 4 0 1.00
2/25/2018 Fairleigh Dickinson W 3-1 9.0 9 1 1 4 10 1 0 0 0 2 1 0 3 4 1 1.00
2/27/2018 at Tennessee Tech L 7-27 8.0 29 27 26 4 4 9 1 4 3 0 0 0 3 5 0 29.25
3/1/2018 Northern Kentucky W 9-5 9.0 8 5 5 8 9 2 0 2 0 0 1 0 4 5 0 5.00
3/2/2018 Northern Kentucky W 11-6 9.0 14 6 6 3 9 2 0 0 3 0 0 0 5 5 0 6.00
3/3/2018 Northern Kentucky L 1-2 9.0 7 2 2 3 16 0 0 1 0 0 0 0 5 6 0 2.00
3/4/2018 Northern Kentucky W 12-4 9.0 7 4 3 2 7 1 0 0 0 0 2 0 6 6 1 3.00
3/6/2018 Tennessee Tech L 6-17 9.0 12 17 9 13 6 4 0 1 2 0 1 0 6 7 0 9.00
3/9/2018 Michigan L 11-16 9.0 13 16 13 8 8 2 1 1 3 0 4 0 6 8 0 13.00
3/10/2018 Michigan W 7-4 9.0 5 4 4 4 8 0 0 0 3 0 0 0 7 8 1 4.00
3/11/2018 Michigan W 4-2 9.0 9 2 2 2 5 2 0 0 1 0 1 0 8 8 1 2.00
3/13/2018 at Belmont L 7-8 8.2 13 8 6 6 3 2 2 1 1 0 0 1 8 9 0 6.23
3/16/2018 UNC-Greensboro L 3-9 9.0 16 9 9 5 4 5 0 0 1 1 2 0 8 10 0 9.00
3/17/2018 UNC-Greensboro L 9-13 13.0 19 13 13 6 8 2 1 2 0 0 3 0 8 11 0 9.00
3/18/2018 UNC-Greensboro W 3-2 9.0 8 2 2 2 1 2 0 1 0 0 1 0 9 11 1 2.00
3/21/2018 Middle Tennessee L 7-8 10.0 11 8 7 6 11 1 0 0 1 0 3 0 9 12 0 6.30
3/23/2018 at Purdue W 3-1 9.0 8 1 1 3 4 0 0 0 3 0 1 0 10 12 1 1.00
3/23/2018 at Purdue L 2-6 8.0 11 6 6 2 11 3 0 0 3 0 2 0 10 13 0 6.75
3/27/2018 vs #8 Vanderbilt W 5-1 9.0 1 1 1 9 10 0 0 0 0 2 1 0 11 13 0 1.00
3/29/2018 NJIT L 3-4 11.0 10 4 3 2 3 1 1 0 1 0 0 0 11 14 0 2.45
3/30/2018 NJIT W 10-6 9.0 9 6 4 3 7 2 0 1 0 0 1 0 12 14 0 4.00
3/31/2018 NJIT W 7-0 9.0 3 0 0 2 10 1 0 0 0 0 0 0 13 14 0 0.00
4/6/2018 Jacksonville L 2-5 9.0 4 5 5 9 2 0 0 2 1 1 3 0 13 15 0 5.00
4/7/2018 Jacksonville W 12-7 9.0 10 7 6 6 7 1 0 1 2 0 1 0 14 15 0 6.00
4/8/2018 Jacksonville L 6-17 9.0 18 17 17 9 4 5 1 0 1 0 3 0 14 16 0 17.00
4/10/2018 Austin Peay W 8-6 9.0 7 6 4 8 9 3 0 1 2 0 1 0 15 16 1 4.00
4/13/2018 at Stetson L 2-3 9.2 7 3 1 5 8 2 0 0 1 0 3 2 15 17 0 0.93
4/14/2018 at Stetson L 1-5 8.0 7 5 3 1 7 2 0 1 2 0 0 0 15 18 0 3.38
4/15/2018 at Stetson L 0-5 8.0 9 5 5 3 3 5 1 0 2 0 0 0 15 19 0 5.63
4/17/2018 at Middle Tennessee L 6-12 8.0 15 12 9 5 6 1 0 3 0 0 0 0 15 20 0 10.13
4/20/2018 at Kennesaw State W 6-5 9.0 7 5 3 4 2 2 0 1 0 0 2 0 16 20 0 3.00
4/21/2018 at Kennesaw State L 6-8 8.0 13 8 8 2 3 1 1 2 1 0 0 0 16 21 0 9.00
4/21/2018 at Kennesaw State L 1-5 8.0 10 5 5 4 6 2 0 0 2 0 0 0 16 22 0 5.63
4/24/2018 Belmont L 6-8 9.0 10 8 6 4 2 2 2 1 5 0 2 0 16 23 0 6.00
4/27/2018 USC Upstate W 5-2 9.0 6 2 1 2 10 1 0 1 1 0 2 0 17 23 0 1.00
4/28/2018 USC Upstate W 7-4 9.0 11 4 4 5 11 2 0 0 0 0 1 0 18 23 0 4.00
4/29/2018 USC Upstate L 0-2 9.0 10 2 2 2 9 2 0 0 0 1 2 0 18 24 0 2.00
5/4/2018 SEMO W 7-6 9.0 9 6 4 2 7 1 0 1 0 0 0 0 19 24 0 4.00
5/6/2018 SEMO W 8-7 9.0 7 7 5 6 9 1 2 1 1 0 5 1 20 24 1 5.00
5/8/2018 at Austin Peay L 5-19 8.0 15 19 18 13 6 4 2 2 4 0 2 0 20 25 0 20.25
5/11/2018 at North Florida L 2-4 8.0 10 4 3 4 5 2 0 0 1 0 0 0 20 26 0 3.38
5/12/2018 at North Florida W 6-5 9.0 8 5 3 8 10 2 1 0 1 0 0 0 21 26 0 3.00
5/13/2018 at North Florida L 1-3 8.0 8 3 3 1 2 0 0 0 1 0 0 0 21 27 0 3.38
5/17/2018 FGCU W 14-2 9.0 10 2 2 9 4 2 1 0 0 0 1 0 22 27 0 2.00
5/19/2018 FGCU L 1-5 9.0 5 5 5 5 6 1 1 0 0 0 5 0 22 28 0 5.00
5/19/2018 FGCU W 11-4 9.0 9 4 4 6 5 2 1 1 0 0 0 0 23 28 0 4.00
5/23/2018 vs Jacksonville L 6-9 8.0 13 9 9 6 8 1 0 1 0 0 2 0 23 29 0 10.13
5/24/2018 vs NJIT W 10-5 9.0 14 5 5 4 3 1 0 1 0 0 0 0 24 29 1 5.00
5/25/2018 vs North Florida L 6-7 8.0 12 7 7 4 7 0 0 0 0 0 0 0 24 30 0 7.88
Total 294-350 480.1 533 350 303 276 370 93 20 42 68 7 67 4 24 30 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 UNC-Greensboro (3/17/2018)
RUNS SCORED 14 FGCU (5/17/2018)
HITS 15 Northern Kentucky (3/2/2018)
RBIS 12 Northern Kentucky (3/4/2018)
DOUBLES 4 Northern Kentucky (3/1/2018); UNC-Greensboro (3/17/2018)
TRIPLES 2 Northern Kentucky (3/2/2018)
HOME RUNS 4 Tennessee Tech (2/27/2018)
WALKS 11 FGCU (5/17/2018)
STRIKEOUTS 14 Kent State (2/24/2018); Stetson (4/13/2018)
SAC HITS 2 Northern Kentucky (3/3/2018); Michigan (3/9/2018); Michigan (3/11/2018); NJIT (3/30/2018); FGCU (5/19/2018)
SAC FLIES 3 SEMO (5/6/2018)
STOLEN BASES 5 Fairleigh Dickinson (2/25/2018); SEMO (5/4/2018)
HIT BY PITCH 4 UNC-Greensboro (3/17/2018); North Florida (5/12/2018)
CAUGHT STEALING 2 UNC Asheville (2/17/2018)
HIT INTO DP 3 UNC-Greensboro (3/17/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 UNC-Greensboro (3/17/2018)
RUNS ALLOWED 27 Tennessee Tech (2/27/2018)
EARNED RUNS 26 Tennessee Tech (2/27/2018)
WALKS ALLOWED 14 Indiana State (2/23/2018)
